Made available to the public under the provisions of the Bureau of Indian Standards Act of 1986 and the Right to Information Act of 2005. In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Division Name: Production and General Engineering
Signifier | Committee | Standards |
---|---|---|
PGD 1 | Basic Standards | 26 |
PGD 2 | Machine Tool Elements and Holding Devices | 96 |
PGD 3 | Machine Tools | 99 |
PGD 4 | Metal Forming Machines | 78 |
PGD 5 | Assembly Hand Tools | 101 |
PGD 6 | Earth, Metal And Wood Working Hand Tools | 96 |
PGD 7 | Industrial Engineering | 8 |
PGD 8 | Pneumatic Tools | 35 |
PGD 9 | Abraisives | 72 |
PGD 13 | Bearing | 59 |
PGD 14 | Consumer Products and Allied Equipments | 55 |
PGD 15 | Ergonomics | 6 |
PGD 16 | Fluid Power | 99 |
PGD 17 | Fluid Power Fittings, Hoses and Hose Assemblies | 59 |
PGD 18 | Industrial and Production Automation Systems and Robotics | 21 |
PGD 19 | Lubricating Equipments | 28 |
PGD 20 | Engineering Standards | 52 |
PGD 21 | Meteorological Instruments | 36 |
PGD 22 | Educational Instruments and Equipment | 191 |
PGD 23 | Horology | 45 |
PGD 24 | Drawings | 97 |
PGD 25 | Engineering Metrology | 123 |
PGD 26 | Weights and Measures | 37 |
PGD 27 | Mountaineering Equipment | 35 |
PGD 28 | Arms and Ammunition for Civilian Use | 20 |
PGD 29 | Pulleys and Belts | 2 |
PGD 30 | Transmission Devices | 1 |
PGD 31 | Bolts, Nuts and Fasteners Accessories | 281 |
PGD 32 | Cutting tools | 264 |
Last Updated: December 28, 2013
↑