Made available to the public under the provisions of the Bureau of Indian Standards Act of 1986 and the Right to Information Act of 2005. In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Division Name: Metallurgical Engineering
Signifier | Committee | Standards |
---|---|---|
MTD 3 | Mechanical Testing of Metals | 75 |
MTD 4 | Wrought Steel Products | 131 |
MTD 5 | Ferro Alloys | 74 |
MTD 6 | Cast Iron and Spun Iron | 61 |
MTD 6 | Pig iron and Cast Iron | 61 |
MTD 7 | Light Metals and their Alloys | 146 |
MTD 8 | Copper and Copper Alloys | 108 |
MTD 9 | Lead, Zinc, Cadmium, Tin, Antimony and their Alloys | 69 |
MTD 10 | Precious Metals | 58 |
MTD 11 | Welding General | 65 |
MTD 12 | Welding Applications | 41 |
MTD 13 | Ores and Raw Materials | 130 |
MTD 14 | Foundry | 115 |
MTD 15 | Refractories | 88 |
MTD 16 | Alloy Steels and Forgings | 123 |
MTD 19 | Steel Tubes, Pipes abd Fittings | 37 |
MTD 21 | Non-Destructive Testing | 56 |
MTD 22 | Metallography and Heat Treatment | 40 |
MTD 24 | Corrosion Protection | 68 |
MTD 25 | Powder Metallurgical Materials and Products | 62 |
MTD 26 | Industrical Fuel Fired Furnaces | 15 |
MTD 28 | Methods of Chemical Analysis of Non-Ferrous Metals | 2 |
MTD 30 | Sponge Iron and Smelting Reduction | 24 |
MTD 31 | Utensils, Cutlery and Domestic Hardwares | 23 |
MTD 32 | Metal Containers | 52 |
Last Updated: October 9, 2013
↑