↑ Directory of Tables and README File ↑ | |||||||||||
Table 01 | Table 02 | Table 03 | Table 04 | Table 05 | Table 06 | Table 07 | Table 08 | Table 09 | Table 10 | Table 11 | Table 12 |
Table 04: Table of Pricing Variances |
---|
Table 4a: Standard Price Index for a Basket of ISO Standards (in US$) |
---|
Country | 10993-1 | 22716 | 10328 | 11737-1 | 14155 | 4254-1 | 8230-1 | 6185-1 | 4126-1 | 9994 | 12863 | 10256 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria, Austrian Standards Institute | $113.44 | $92.58 | $271.21 | $114.74 | $151.25 | $127.78 | $127.78 | $114.74 | $92.58 | $92.58 | $80.84 | $135.61 | $1,515.13 |
Belgium, NBN | $75.63 | $75.63 | $215.14 | $101.70 | $143.43 | $109.53 | $93.88 | $88.67 | $63.89 | $83.45 | $71.71 | $134.30 | $1,256.96 |
Bosnia and Herzegovina, BAS - Institut za standardizaciju BiH | $40.38 | $56.27 | $90.03 | $56.27 | $19.86 | $56.27 | $50.31 | NA | $45.02 | $40.38 | $40.38 | $60.90 | $556.08 |
Brazil, ABNT - Associação Brasileira de Normas Técnicas | $155.68 | $155.68 | $322.90 | $193.16 | $233.52 | $193.16 | $184.51 | $175.86 | $167.21 | $167.21 | $141.27 | $221.99 | $2,312.17 |
Bulgaria, BDS - Българският институт за стандартизация | $40.66 | $36.66 | $119.99 | $50.00 | $86.66 | $55.99 | $50.66 | $50.66 | $36.66 | $40.66 | $33.33 | $64.66 | $666.60 |
Canada, SCC - Standards Council of Canda | $126.81 | $126.81 | $268.84 | $157.25 | $162.32 | $158.26 | $151.16 | $142.03 | $134.93 | $134.93 | $119.71 | $181.60 | $1,864.65 |
Croatia, Croatian Standards Institute | $40.82 | $52.98 | $91.19 | $58.19 | $67.74 | $62.53 | $58.19 | $58.19 | $52.98 | $58.19 | $45.16 | $64.27 | $710.43 |
Cyprus, Cyprus Organisation for Standardisation | $69.11 | $84.75 | $187.76 | $106.92 | $140.82 | $113.44 | $106.92 | $95.18 | $91.27 | $95.18 | $78.23 | $125.17 | $1,294.77 |
Denmark, DS - Dansk Standard | $79.18 | $79.18 | $154.52 | $104.01 | $113.79 | $104.01 | $91.42 | $91.42 | $72.19 | $79.18 | $79.18 | $113.79 | $1,161.90 |
Estonia, EESTI Standardikeskus | $16.95 | $18.25 | $32.60 | $22.17 | $24.77 | $20.86 | $19.56 | $16.95 | $16.95 | $19.56 | $15.65 | $23.47 | $247.74 |
Finland, SFS - Suomen Standardisoimisliitto | $71.71 | $93.88 | $131.69 | $84.75 | $131.69 | $92.58 | $84.75 | $93.88 | $76.93 | $76.93 | $65.20 | $103.01 | $1,107.01 |
Former Yugoslav Republic of Macedonia, ISRM | $29.66 | $21.18 | $8.82 | $26.46 | $10.43 | $10.43 | $10.43 | $8.82 | $24.04 | $8.01 | $8.82 | $8.82 | $175.92 |
France, AFNOR - Association Française de Normalisation | $71.71 | $116.05 | $186.46 | $101.70 | $136.91 | $101.70 | $101.70 | $112.14 | $82.15 | $82.15 | $71.71 | $169.51 | $1,333.89 |
Germany, DIN - Deutsches Institut für Normung e.V. | $129.09 | $109.53 | $58.68 | $146.04 | $187.76 | $147.34 | $140.82 | $126.48 | $109.53 | $117.35 | $109.53 | $153.86 | $1,535.99 |
Greece, ELOT - Hellenic Organization for Standardization | $76.93 | $76.93 | $165.60 | $99.10 | $118.65 | $100.40 | $96.49 | $91.27 | $79.54 | $79.54 | $27.38 | $95.18 | $1,107.01 |
Iceland, IST - Icelandic Standards | $27.90 | $34.90 | $103.62 | $41.26 | $53.35 | $40.62 | $34.27 | $33.63 | $33.53 | $42.53 | $30.44 | $52.08 | $528.13 |
Ireland, NSAI - National Standards Authority of Ireland | $104.31 | $118.65 | $322.06 | $133.00 | $161.68 | $113.44 | $122.57 | $113.44 | $112.14 | $113.44 | $73.02 | $161.68 | $1,649.43 |
Italy, UNI - Ente Nazionale Italiano di Unificazione | $93.88 | $93.88 | $130.39 | $71.71 | $127.78 | $71.71 | $71.71 | $71.71 | $71.71 | $71.71 | $71.71 | $97.79 | $1,045.73 |
Japan, JSA - Japan Standards Association | $122.47 | $122.47 | $254.02 | $151.96 | $183.71 | $151.96 | $145.15 | $138.35 | $131.54 | $131.54 | $111.13 | $174.64 | $1,818.94 |
Latvia, LVS - Latvias Standarts | $26.22 | $26.22 | $46.82 | $29.96 | $35.58 | $31.84 | $29.96 | $29.96 | $26.22 | $26.22 | $22.47 | $33.71 | $365.18 |
Lithuania, LST - Lithuanian Standards Board | $36.62 | $21.90 | $45.30 | $26.80 | $34.35 | $26.80 | $26.80 | $25.29 | $22.65 | $22.65 | $20.76 | $31.33 | $341.26 |
Luxembourg, ILNAS - Institut Luxembourgeois de la normalisation | NA | $41.72 | $140.82 | $61.28 | $86.06 | NA | $61.28 | $50.85 | $45.64 | $45.64 | $39.12 | $76.93 | $649.34 |
Netherlands, NEN - Nederlands Normalisatie-instituut | $126.48 | $126.48 | $262.08 | $156.47 | $190.37 | $156.47 | $149.95 | $143.43 | $135.61 | $135.61 | $114.74 | $179.94 | $1,877.62 |
New Zealand, SNZ - Standards New Zealand | $121.02 | $121.02 | $251.28 | $150.43 | $181.53 | $150.43 | $143.71 | $136.99 | $130.26 | $130.26 | $110.09 | $173.12 | $1,800.14 |
Norway, SN - Standards Norway | $72.50 | $72.50 | $163.13 | $78.37 | $37.32 | $78.37 | $78.37 | $78.37 | $72.50 | $78.37 | $72.50 | $81.39 | $963.67 |
Poland, PKN - Polish Committee for Standardization | $21.34 | $21.34 | $53.83 | $29.94 | $42.04 | $31.21 | $29.94 | $25.48 | $22.93 | $22.93 | $21.98 | $37.58 | $360.54 |
Serbia, ISS - Institut za Standardizaciju Srbije | $32.60 | $32.37 | $58.90 | $37.77 | $48.12 | $45.43 | $37.77 | $37.77 | $32.37 | $38.89 | $28.77 | $42.25 | $473.01 |
Slovakia, SUTN - Slovak Standards Institute | $19.56 | $19.56 | $50.85 | $23.47 | $33.90 | $26.08 | $23.47 | $23.47 | $19.56 | $22.17 | $19.56 | $26.08 | $307.72 |
South Africa, SABS - South Africa Bureau of Standards | $94.46 | $94.46 | $196.07 | $117.27 | $141.81 | $117.27 | $112.09 | $106.79 | $127.87 | $101.61 | $85.82 | $134.78 | $1,430.32 |
Spain, AENOR - Asociación Española de Normalización y Certificación | $46.94 | $45.64 | $113.44 | $52.16 | $67.80 | $50.85 | $49.55 | $49.55 | $45.64 | $46.94 | $44.33 | $56.07 | $668.90 |
Sweden, SIS - Swedish Standards Institute | $125.17 | $125.17 | $204.71 | $143.43 | $174.72 | $143.43 | $143.43 | $143.43 | $149.95 | $192.98 | $125.17 | $160.38 | $1,831.98 |
Switzerland, SNV - Schweizerische Normen-Vereinigung | $104.41 | $97.95 | $399.34 | $120.56 | $141.01 | $104.41 | $104.41 | $104.41 | $97.95 | $97.95 | $97.95 | $130.24 | $1,600.61 |
United Kingdom, BSI - British Standards Institution | $177.33 | $177.33 | $333.80 | $232.09 | $237.31 | $232.09 | $203.41 | $203.41 | $203.41 | $203.41 | $177.33 | $247.74 | $2,628.66 |
United States, ANSI - American National Standards Institute | $100.00 | $126.00 | $268.00 | $100.00 | $120.00 | $157.00 | $150.00 | $142.00 | $135.00 | $135.00 | $120.00 | $181.00 | $1,734.00 |
World Government, ISO - Organisation Internationale de Normalisation | $116.25 | $116.25 | $241.11 | $144.24 | $174.38 | $144.24 | $137.78 | $131.32 | $124.86 | $124.86 | $105.49 | $165.77 | $1,726.55 |
Table 4b: Currency Conversion Rates on 12/12/2012 |
---|
Currency | Currency | Rate in US$ |
---|---|---|
Bosnia-Herzegovina Convertible Mark | KM | 0.7 |
Brazilian Real | R$ | 0.48 |
British Pound Sterling | £ | 1.61 |
Bulgarian Lev | Lv | 0.67 |
Canadian Dollar | C$ | 1.01 |
Croatian Kuna | Kn | 0.17 |
Danish Krone | Dkr | 0.17 |
Euros | € | 1.30 |
Icelandic Kronur | Ikr | 0.01 |
Japanese Yen | J | 0.01 |
Latvian Lats | Ls | 1.87 |
Lithuanian Litas | Lt | 0.38 |
Macedonian Denar | ден | 0.02 |
New Zealand Dollars | NZ$ | 0.84 |
Norwegian Kroner | NK | 0.18 |
Polish Zloty | zł | 0.32 |
Serbia Dinar | ДИН | 0.01 |
South Africa Rand | R | 0.12 |
Swiss Franc | Fr. | 1.08 |
Table 4c: Description of Basket of Standards |
---|
CEN Number | Year | Title | No. of Pages | Description from ISO Site |
---|---|---|---|---|
EN ISO 10993-1 | 2009 | Biological evaluation of medical devices - Part 1: Evaluation and testing within a risk management process | 21 pages | ISO 10993-1:2009 describes:
|
EN ISO 22716 | 2007 | Cosmetics - Good Manufacturing Practices (GMP) - Guidelines on Good Manufacturing Practices | 21 pages | ISO 22716:2007 gives guidelines for the production, control, storage and shipment of cosmetic products. These guidelines cover the quality aspects of the product, but as a whole do not cover safety aspects for the personnel engaged in the plant, nor do they cover aspects of protection of the environment. The guidelines in ISO 22716:2007 are not applicable to research and development activities and distribution of finished products. |
EN ISO 10328 | 2006 | Prosthetics - Structural testing of lower-limb prostheses - Requirements and test methods | 136 pages | ISO 10328:2005 specifies procedures for static and cyclic strength tests on lower-limb prostheses where, with one exception, compound loadings are produced by the application of a single test force. The compound loads in the test sample relate to the peak values of the components of loading which normally occur at different instants during the stance phase of walking. The tests described in ISO 10328:2005 comprise:
The tests described in this ISO 10328:2005 apply to specific types of ankle-disarticulation prostheses, to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses and to the distal (lower) part of hip-disarticulation and hemi-pelvectomy prostheses. |
EN ISO 11737-1 | 2006 | Sterilization of medical devices - Microbiological methods - Part 1: Determination of a population of microorganisms on products (ISO 11737-1:2006) | 35 pages | ISO 11737-1:2006 specifies requirements and provides guidance for the enumeration and microbial characterization of the population of viable micro-organisms on or in a medical device, component, raw material or package. |
EN ISO 14155 | 2011 | Clinical investigation of medical devices for human subjects - Good clinical practice (ISO 14155:2011) | 58 pages | ISO 14155:2011 addresses good clinical practice for the design, conduct, recording and reporting of clinical investigations carried out in human subjects to assess the safety or performance of medical devices for regulatory purposes. The principles set forth in ISO 14155:2011 also apply to all other clinical investigations and should be followed as far as possible, depending on the nature of the clinical investigation and the requirements of national regulations. ISO 14155:2011 specifies general requirements intended to protect the rights, safety and well-being of human subjects, ensure the scientific conduct of the clinical investigation and the credibility of the results, define the responsibilities of the sponsor and principal investigator, and assist sponsors, investigators, ethics committees, regulatory authorities and other bodies involved in the conformity assessment of medical devices. ISO 14155:2011 does not apply to in vitro diagnostic medical devices. |
EN ISO 4254-1 | 2009 | Agricultural machinery - Safety - Part 1: General requirements (ISO 4254-1:2008) | 35 pages | ISO 4254-1:2008 specifies the general safety requirements and their verification for the design and construction of self-propelled ride-on machines and mounted, semi-mounted or trailed machines used in agriculture. In addition, it specifies the type of information on safe working practices (including residual risks) to be provided by the manufacturer. ISO 4254-1:2008 deals with significant hazards (as listed in Annex A), hazardous situations and events relevant to this agricultural machinery used as intended and under the conditions foreseen by the manufacturer (see Clause 4). ISO 4254-1:2008 is not applicable to tractors, aircraft, air-cushion vehicles, or lawn and garden equipment. |
EN ISO 8230-1 | 2008 | Safety requirements for dry-cleaning machines - Part 1: Common safety requirements (ISO 8230-1:2008) | 31 pages | ISO 8230-1:2008 specifies common safety requirements for dry-cleaning machines. It is applicable to dry-cleaning machines of all sizes intended for industrial and commercial use for the cleaning of articles made of textile, leather, furs and skins, using exclusively either perchloroethylene or combustible solvent as the cleaning medium. It is not applicable to: machines placed at the disposal of the general public (self-service); barrier machines; transfer machines; ironing presses (see ISO 10472-1 and ISO 10472-6); ancillary equipment, e.g. room ventilation equipment, waste recuperation systems of the still, external water cooling systems or external systems for solvent recovery from the still sludge. ISO 8230-1:2008 deals with all significant hazards arising from the use of the dry‑cleaning machine, where “use of the dry‑cleaning machine” comprises both intended use and foreseeable abnormal situations and includes commissioning, use and maintenance. It defines the common safety requirements for dry‑cleaning machines and is intended to be used in conjunction with ISO 8230‑2 and ISO 8230‑3, as relevant. Specific requirements in ISO 8230‑2 and ISO 8230‑3 take precedence over the respective requirements of ISO 8230-1. ISO 8230-1:2008 does not deal with hazards caused by processing items that can create an explosive atmosphere (e.g. printers' wipers containing a low-flash solvent), nor with machines processing loads that can contain “foreign solvents”, which could lead to a change in a property (characteristic) of the cleaning solvent, e.g. cause foaming or make it carcinogenic. |
EN ISO 6185-1 | 2001 | Inflatable boats - Part 1: Boats with a maximum motor power rating of 4,5 kW (ISO 6185-1:2001) | 29 pages | nflatable boats, Boats, Inflatable devices, Manually-operated devices, Mechanically-operated devices, Water transport engineering, Buoyancy, Loading (materials handling), Water transport engineering components, Ratings, Hull shell fittings, Strength of materials, Adhesion, Ageing (materials), Oil-resistance tests, Chemical-resistance tests, Wear resistance, Performance testing, Wear tests, Mechanical testing, Pressure testing |
EN ISO 4126-1 | 2004 | Safety devices for protection against excessive pressure - Part 1: Safety valves (ISO 4126-1:2004) | 24 pages | ISO 4126-1:2004 specifies general requirements for safety valves irrespective of the fluid for which they are designed. It is applicable to safety valves having a flow diameter of 6 mm and above which are for use at set pressures of 0,1 bar gauge and above. No limitation is placed on temperature. This is a product standard and is not concerned with applications for safety valves. |
EN ISO 9994 | 2006 | Lighters - Safety specification (ISO 9994:2005) | 26 pages | ISO 9994:2005 establishes requirements for lighters to ensure a reasonable degree of safety for normal use or reasonably foreseeable misuse of such lighters by users. The safety specification given in this International Standard applies to all flame-producing products commonly known as cigarette lighters, cigar lighters and pipe lighters. It does not apply to matches, nor does it apply to other flame-producing products intended solely for igniting materials other than cigarettes, cigars, and pipes. Lighters, being flame-producing devices, can, as do all flame sources, present a potential hazard to users. The safety specification given in this International Standard cannot eliminate all hazards, but is intended to reduce potential hazards to users. |
EN ISO 12863 | 2010 | Standard test method for assessing the ignition propensity of cigarettes (ISO 12863:2010) | 19 pages | ISO 12863:2010 provides a standard assessment of the capability of a cigarette, positioned on one of three standard substrates, to extinguish or to generate sufficient heat to continue burning, and thus potentially cause ignition of bedding or upholstered furniture. ISO 12863:2010 is applicable to factory-made cigarettes that burn along the length of a tobacco column. This is a performance-based standard; it does not prescribe any design features of the cigarette that might lead to improved or degraded performance in the test method. The output of this method has been correlated with the potential for cigarettes to ignite upholstered furniture. |
EN ISO 10256 | 2003 | Head and face protection for use in ice hockey (ISO 10256:2003) | 48 pages | ISO 10256:2003 specifies performance requirements and test methods for head and face protection for use in ice hockey. Perfarmance requirements and test methods, where appropriate, are given for the following: construction; shock absorption; puck-impact resistance; penetration; retention-system properties; field of vision; marking and information. The head and face protection is intended for use by players, goalkeepers and certain functionaries (e.g. referees). |
Table 4d: Prices in Native Currency |
---|
Country | 10993-1 | 22716 | 10328 | 11737-1 | 14155 | 4254-1 | 8230-1 | 6185-1 | 4126-1 | 9994 | 12863 | 10256 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria, Austrian Standards Institute | €87 | €71 | €208 | €88 | €116 | €98 | €98 | €88 | €71 | €71 | €62 | €104 | €1,162 |
Belgium, NBN | €58 | €58 | €165 | €78 | €110 | €84 | €72 | €68 | €49 | €64 | €55 | €103 | €964 |
Bosnia and Herzegovina, BAS - Institut za standardizaciju BiH | KM61 | KM85 | KM136 | KM85 | KM30 | KM85 | KM76 | - | KM68 | KM61 | KM61 | KM92 | KM840 |
Brazil, ABNT - Associação Brasileira de Normas Técnicas | R$324 | R$324 | R$672 | R$402 | R$486 | R$402 | R$384 | R$366 | R$348 | R$348 | R$294 | R$462 | R$4,812 |
Bulgaria, BDS - Българският институт за стандартизация | Lv61 | Lv55 | Lv180 | Lv75 | Lv130 | Lv84 | Lv76 | Lv76 | Lv55 | Lv61 | Lv50 | Lv97 | Lv1,000 |
Canada, SCC - Standards Council of Canda | CA$125 | CA$125 | CA$265 | CA$155 | CA$160 | CA$156 | CA$149 | CA$140 | CA$133 | CA$133 | CA$118 | CA$179 | CA$1,838 |
Croatia, Croatian Standards Institute | Kn235 | Kn305 | Kn525 | Kn335 | Kn390 | Kn360 | Kn335 | Kn335 | Kn305 | Kn335 | Kn260 | Kn370 | Kn4,090 |
Cyprus, Cyprus Organisation for Standardisation, Euros | €53 | €65 | €144 | €82 | €108 | €87 | €82 | €73 | €70 | €73 | €60 | €96 | €993 |
Czech Republic, UNMZ - Czech Office for Standards | NA—Prices Not Available, No Resale Capability | ||||||||||||
Denmark, DS - Dansk Standard | Dkr453 | Dkr453 | Dkr884 | Dkr595 | Dkr651 | Dkr595 | Dkr523 | Dkr523 | Dkr413 | Dkr453 | Dkr453 | Dkr651 | Dkr6,647 |
Estonia, EESTI Standardikeskus | €13 | €14 | €25 | €17 | €19 | €16 | €15 | €13 | €13 | €15 | €12 | €18 | €190 |
Finland, SFS - Suomen Standardisoimisliitto r.y. | €55 | €72 | €101 | €65 | €101 | €71 | €65 | €72 | €59 | €59 | €50 | €79 | €849 |
Former Yugoslav Republic of Macedonia, ISRM - Standardization Institute of the Republic of Macedonia | ден1,399 | ден999 | ден416 | ден1,248 | ден492 | ден492 | ден492 | ден416 | ден1,134 | ден378 | ден416 | ден416 | ден8,298 |
France, AFNOR - Association Française de Normalisation | €55 | €89 | €143 | €78 | €105 | €78 | €78 | €86 | €63 | €63 | €55 | €130 | €1,023 |
Germany, DIN - Deutsches Institut für Normung e.V. | €99 | €84 | €45 | €112 | €144 | €113 | €108 | €97 | €84 | €90 | €84 | €118 | €1,178 |
Greece, ELOT - Hellenic Organization for Standardization | €59 | €59 | €127 | €76 | €91 | €77 | €74 | €70 | €61 | €61 | €21 | €73 | €849 |
Hungary, MSZT - Hungarian Standards Institution | NA—Nem beszélek magyarul. | ||||||||||||
Iceland, IST - Icelandic Standards | Ikr3,577 | Ikr4,474 | Ikr13,284 | Ikr5,290 | Ikr6,840 | Ikr5,208 | Ikr4,393 | Ikr4,311 | Ikr4,299 | Ikr5,453 | Ikr3,903 | Ikr6,677 | Ikr67,709 |
Ireland, NSAI - National Standards Authority of Ireland | $80 | $91 | $247 | $102 | $124 | $87 | $94 | $87 | $86 | $87 | $56 | $124 | $1,265 |
Italy, UNI - Ente Nazionale Italiano di Unificazione, Italy (Euros) | €72 | €72 | €100 | €55 | €98 | €55 | €55 | €55 | €55 | €55 | €55 | €75 | €802 |
Japan, JSA - Japan Standards Association (JPY) | ¥10,206 | ¥10,206 | ¥21,168 | ¥12,663 | ¥15,309 | ¥12,663 | ¥12,096 | ¥11,529 | ¥10,962 | ¥10,962 | ¥9,261 | ¥14,553 | ¥151,578 |
Latvia, LVS - Latvias Standarts | Ls14 | Ls14 | Ls25 | Ls16 | Ls19 | Ls17 | Ls16 | Ls16 | Ls14 | Ls14 | Ls12 | Ls18 | Ls195 |
Lithuania, LST - Lithuanian Standards Board | Lt97 | Lt58 | Lt120 | Lt71 | Lt91 | Lt71 | Lt71 | Lt67 | Lt60 | Lt60 | Lt55 | Lt83 | Lt904 |
Luxembourg, ILNAS - Institut Luxembourgeois de la normalisation | NA | €32 | €108 | €47 | €66 | NA | €47 | €39 | €35 | €35 | €30 | €59 | €498 |
Malta, MCCAA - Malta Competition and Consumer Affairs Authority | NA—No documents available. | ||||||||||||
Netherlands, NEN - Nederlands Normalisatie-instituut | €97 | €97 | €201 | €120 | €146 | €120 | €115 | €110 | €104 | €104 | €88 | €138 | €1,440 |
New Zealand, SNZ - Standards New Zealand | N$144 | N$144 | N$299 | N$179 | N$216 | N$179 | N$171 | N$163 | N$155 | N$155 | N$131 | N$206 | N$2,142 |
Norway, SN - Standards Norway | NKr408 | NKr408 | NKr918 | NKr441 | NKr210 | NKr441 | NKr441 | NKr441 | NKr408 | NKr441 | NKr408 | NKr458 | NKr5,423 |
Poland, PKN - Polish Committee for Standardization | zł67 | zł67 | zł169 | zł94 | zł132 | zł98 | zł94 | zł80 | zł72 | zł72 | zł69 | zł118 | zł1,132 |
Portugal, IPQ - Instituto Português da Qualidade | NA—Unable to find standards due to language difficulties. | ||||||||||||
Romania, ASRO - Romanian Standards Association | NA—Standards Not Available for Purchase. | ||||||||||||
Serbia, ISS - Institut za Standardizaciju Srbije (RSD) | ДИН2,835 | ДИН2,815 | ДИН5,122 | ДИН3,284 | ДИН4,184 | ДИН3,950 | ДИН3,284 | ДИН3,284 | ДИН2,815 | ДИН3,382 | ДИН2,502 | ДИН3,674 | ДИН41,131 |
Slovakia, SUTN - Slovak Standards Institute | €15 | €15 | €39 | €18 | €26 | €20 | €18 | €18 | €15 | €17 | €15 | €20 | €236 |
Slovenia, SIST - Slovenian Institute for Standardization | NA—Prices are Not Displayed. | ||||||||||||
South Africa, SABS - South Africa Bureau of Standards | R820 | R820 | R1,702 | R1,018 | R1,231 | R1,018 | R973 | R927 | R1,110 | R882 | R745 | R1,170 | R12,416 |
Spain, AENOR - Asociación Española de Normalización y Certificación | €36 | €35 | €87 | €40 | €52 | €39 | €38 | €38 | €35 | €36 | €34 | €43 | €513 |
Sweden, SIS - Swedish Standards Institute | €96 | €96 | €157 | €110 | €134 | €110 | €110 | €110 | €115 | €148 | €96 | €123 | €1,405 |
Switzerland, SNV - Schweizerische Normen-Vereinigung | Fr.97 | Fr.91 | Fr.371 | Fr.112 | Fr.131 | Fr.97 | Fr.97 | Fr.97 | Fr.91 | Fr.91 | Fr.91 | Fr.121 | Fr.1,487 |
Turkey, TSE - Turkish Standards Institution | NA—Search Engine Not Working. | ||||||||||||
United Kingdom, BSI - British Standards Institution | £136 | £136 | £256 | £178 | £182 | £178 | £156 | £156 | £156 | £156 | £136 | £190 | £2,016 |
United States, ANSI - American National Standards Institute | $100 | $126 | $268 | $100 | $120 | $157 | $150 | $142 | $135 | $135 | $120 | $181 | $1,734 |
World Government, ISO - Organisation Internationale de Normalisation | Fr.108 | Fr.108 | Fr.224 | Fr.134 | Fr.162 | Fr.134 | Fr.128 | Fr.122 | Fr.116 | Fr.116 | Fr.98 | Fr.154 | Fr.1,604 |