Made available to the public under the provisions of the Bureau of Indian Standards Act of 1986 and the Right to Information Act of 2005. In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Division Name: Food and Agriculture
Section Name: Food Additives (FAD 8)
Standard | Year | Title | IBR |
---|---|---|---|
IS 253 (pdf) IS 253 (txt) | 1985 | edible common salt | |
IS 594 (pdf) IS 594 (txt) | 1981 | Specification fo Common salt for fish curing | |
IS 1694 (pdf) IS 1694 (txt) | 1994 | Tartrazine, Food Grade | |
IS 1695 (pdf) IS 1695 (txt) | 1994 | Sunset Yellow, Food Grade | |
IS 1697 (pdf) IS 1697 (txt) | 1994 | Erythrosine, Food Grade | |
IS 1698 (pdf) IS 1698 (txt) | 1994 | Indigo Carmine, Food Grade | |
IS 1699 (pdf) IS 1699 (txt) | 1995 | Methods of Sampling and Test for Food Colours | |
IS 2557 (pdf) IS 2557 (txt) | 1994 | Annatto Colour for Food Products | |
IS 2557 (B) (pdf) IS 2557 (B) (txt) | 1994 | Annatto colour for food products - Specification | |
IS 2558 (pdf) IS 2558 (txt) | 1994 | Ponceau 4R, Food Grade | |
IS 2697 (pdf) IS 2697 (txt) | 1976 | Ammonium bicarbonate for food industry | |
IS 2923 (pdf) IS 2923 (txt) | 1995 | Carmoisine, Food Grade | |
IS 2962 (pdf) IS 2962 (txt) | 1964 | Methods of Sampling and Test for Kattha | |
IS 3827 (pdf) IS 3827 (txt) | 2008 | Riboflavin, Food Grade | |
IS 3841 (pdf) IS 3841 (txt) | 2008 | ß - Carotene Food Grade -Specification | |
IS 4359 (pdf) IS 4359 (txt) | 1967 | Kattha | |
IS 4446-1 (pdf) IS 4446-1 (txt) | 2008 | Chlorophyll, Part 1: Magnesium Complex | |
IS 4446-2 (pdf) IS 4446-2 (txt) | 2008 | Chlorophyll, food grade, Part 2: Copper Complex | |
IS 4447 (pdf) IS 4447 (txt) | 1994 | Sodium Benzoate, Food Grade | |
IS 4448 (pdf) IS 4448 (txt) | 1994 | Benzoic Acid, Food Grade | |
IS 4467 (pdf) IS 4467 (txt) | 1996 | Caramel | |
IS 4750 (pdf) IS 4750 (txt) | 1996 | Sorbitol Powder, Food Grade | |
IS 4751 (pdf) IS 4751 (txt) | 1994 | Potassium Metabisulphite, Food Grade | |
IS 4752 (pdf) IS 4752 (txt) | 1994 | Sodium Metabisulphite, Food Grade | |
IS 4753 (pdf) IS 4753 (txt) | 2008 | Potassium Nitrate, Food Grade | |
IS 4818 (pdf) IS 4818 (txt) | 1996 | Sorbic Acid, Food Grade | |
IS 5055 (pdf) IS 5055 (txt) | 1996 | Lecithin, Food Grade | |
IS 5056 (pdf) | 1969 | Common Names for Coal Tar Food Colours | |
IS 5057 (pdf) IS 5057 (txt) | 1997 | Potassium Nitrite, Food Grade | |
IS 5058 (pdf) IS 5058 (txt) | 1996 | Sodium Citrate, Food Grade | |
IS 5191 (pdf) IS 5191 (txt) | 1993 | Sodium Alginate, Food Grade | |
IS 5306 (pdf) IS 5306 (txt) | 1996 | Sodium Carboxymethyl Cellulose, Food Grade | |
IS 5342 (pdf) IS 5342 (txt) | 1996 | Ascorbic Acid, Food Grade | |
IS 5343 (pdf) IS 5343 (txt) | 1996 | Butylated Hydroxyanisole, Food Grade | |
IS 5345 (pdf) IS 5345 (txt) | 1996 | Sodium Saccharin, Food Grade | |
IS 5346 (pdf) IS 5346 (txt) | 1994 | Synthetic Food Colour - Preparations and Mixtures | |
IS 5707 (pdf) IS 5707 (txt) | 1996 | Agar, Food Grade | |
IS 5707 (B) (pdf) IS 5707 (B) (txt) | 1996 | Agar, Food Grade - Specification(BI-LINGUAL) | |
IS 5708 (pdf) IS 5708 (txt) | 1996 | Sodium Tartrate, Food Grade | |
IS 5709 (pdf) IS 5709 (txt) | 1997 | Calcium Saccharin, Food Grade | |
IS 5719 (pdf) IS 5719 (txt) | 2005 | Gelatin, Food Grade | |
IS 6022 (pdf) IS 6022 (txt) | 1994 | Fast Green FCF, Food Grade | |
IS 6030 (pdf) IS 6030 (txt) | 1997 | Sodium Propionate, Food Grade | |
IS 6031 (pdf) IS 6031 (txt) | 1997 | Calcium Propionate, Food Grade | |
IS 6120 (pdf) | 1971 | Method of Test for Total Dye Content in Food Colour Preparations | |
IS 6385 (pdf) IS 6385 (txt) | 1997 | Saccharin, Food Grade | |
IS 6386 (pdf) IS 6386 (txt) | 1971 | Beta-APO-8'- Carotenal, Food Grade | |
IS 6387 (pdf) IS 6387 (txt) | 1987 | Specification for vegetable Protein Infant Food With Milk | |
IS 6405 (pdf) IS 6405 (txt) | 1971 | Canthaxanthine, Food Grade | |
IS 6406 (pdf) IS 6406 (txt) | 1994 | Brilliant Blue FCF, Food Grade | |
IS 6793 (pdf) IS 6793 (txt) | 1996 | Fumaric Acid, Food Grade | |
IS 6794 (pdf) IS 6794 (txt) | 1997 | Dodecyl Gallate, Food Grade | |
IS 6795 (pdf) IS 6795 (txt) | 2007 | Acacia (Arabic) Gum, Food Grade | |
IS 6796 (pdf) IS 6796 (txt) | 1997 | Propyl Gallate, Food Grade | |
IS 6797 (pdf) IS 6797 (txt) | 1972 | Methyl Ester of Beta-Apo-8'-Carotenoic Acid | |
IS 6798 (pdf) IS 6798 (txt) | 1997 | Octyl Gallate, Food Grade | |
IS 7224 (pdf) IS 7224 (txt) | 2006 | Iodized salt, vacuum evaporated iodized salt and refined iodized salt | |
IS 7237 (pdf) IS 7237 (txt) | 1997 | Carob Bean Gum, Food Grade | |
IS 7238 (pdf) IS 7238 (txt) | 1997 | Tragacanth Gum, Food Grade | |
IS 7239 (pdf) IS 7239 (txt) | 2007 | Gum Ghatti, Food Grade | |
IS 7260 (pdf) IS 7260 (txt) | 1974 | Ethyl Ester of Beta- Apo-8'-Carotenoic Acid, Food Grade | |
IS 7584 (pdf) IS 7584 (txt) | 1975 | Reference Food Colour Boxes | |
IS 7905 (pdf) IS 7905 (txt) | 1996 | Calcium Alginate, Food Grade | |
IS 7905 (B) (pdf) IS 7905 (B) (txt) | 1996 | Calcium Alginate, Food Grade - Specification | |
IS 7908 (pdf) IS 7908 (txt) | 1997 | Sulphur Dioxide, Food Grade | |
IS 7928 (pdf) IS 7928 (txt) | 1993 | Alginic Acid, Food Grade | |
IS 8356 (pdf) IS 8356 (txt) | 1993 | Titanium Dioxide, Food Grade | |
IS 9504 (pdf) IS 9504 (txt) | 2007 | L (+) - Tartaric Acid, Food Grade | |
IS 9505 (pdf) IS 9505 (txt) | 2007 | Monosodium L-glutamate, Food Grade | |
IS 9505 (B) (pdf) IS 9505 (B) (txt) | 2007 | Monosodium L-glutamate, Food Grade - Specification | |
IS 9605 (pdf) IS 9605 (txt) | 1992 | Alpha-amylase, food grade | |
IS 9953 (pdf) IS 9953 (txt) | 1981 | Glyceryl Monostearate, Food Grade | |
IS 9970 (pdf) IS 9970 (txt) | 1981 | Dicalcium Phosphate, Food Grade | |
IS 9971 (pdf) IS 9971 (txt) | 1981 | Lactic Acid, Food Grade | |
IS 10502 (pdf) IS 10502 (txt) | 1993 | Guar Gum, Food Grade | |
IS 10508 (pdf) IS 10508 (txt) | 2007 | Phosphoric Acid, Food Grade | |
IS 10563 (pdf) IS 10563 (txt) | 1983 | Mineral Oil, Food Grade | |
IS 11686 (pdf) IS 11686 (txt) | 1997 | Isopropyl Alcohol, Food Grade | |
IS 11909 (pdf) IS 11909 (txt) | 1986 | Sweet Orange Oil, Cold Pressed, Food Grade | |
IS 11910 (pdf) IS 11910 (txt) | 1986 | Spearmint Oil, Food Grade | |
IS 11911 (pdf) IS 11911 (txt) | 1986 | Caffeine, Food Grade | |
IS 11912 (pdf) IS 11912 (txt) | 1986 | Lime Oil, Distilled, Food Grade | |
IS 11913 (pdf) IS 11913 (txt) | 1986 | Tert-Butylhydroquinone (TBHQ) | |
IS 12342-1 (pdf) IS 12342-1 (txt) | 1988 | Raw Seaweeds, Part 1: Agarophytes | |
IS 12342-2 (pdf) IS 12342-2 (txt) | 1988 | Raw Seaweeds, Part 2: Alginophytes | |
IS 12408 (pdf) IS 12408 (txt) | 1988 | Gum Karaya, Food Grade | |
IS 12981 (pdf) IS 12981 (txt) | 1991 | Common Salt - Iron Fortified | |
IS 13186 (pdf) IS 13186 (txt) | 1991 | Citric Acid, Food Grade | |
IS 13462 (pdf) IS 13462 (txt) | 1992 | Ascorbyl, Palmitate, Food Grade | |
IS 13657 (pdf) IS 13657 (txt) | 1993 | Aspartame, Food Grade | |
IS 13658 (pdf) IS 13658 (txt) | 1993 | Polyglycerol Esters of Fatty Acids, Food Grade | |
IS 13659 (pdf) IS 13659 (txt) | 1993 | Polyglycerol Esters of Interesterified Ricinoleic Acid, Food Grade | |
IS 13702 (pdf) IS 13702 (txt) | 1993 | Propylene Glycol, Food Grade | |
IS 13704 (pdf) IS 13704 (txt) | 1993 | Glycerol Esters of Wood Rosin (Ester Gums), Food Grade | |
IS 14123 (pdf) IS 14123 (txt) | 1994 | Sodium Ascorbate, Food Grade | |
IS 14124 (pdf) IS 14124 (txt) | 1994 | Malic Acid, Food Grade | |
IS 14125 (pdf) IS 14125 (txt) | 1994 | DL-Tartaric Acid, Food Grade | |
IS 15694 (pdf) IS 15694 (txt) | 2006 | Paotassium iodate, food grade | |
IS 15928 (pdf) IS 15928 (txt) | 2012 | Sodium Hydroxide, Food Grade - Specification | |
IS 15929 (pdf) IS 15929 (txt) | 2012 | Pectin, Food Grade - Specification | |
IS 15969 (pdf) IS 15969 (txt) | 2013 | Sucralose, Food Grade - Specification | |
IS 15970 (pdf) IS 15970 (txt) | 2013 | Acesulfame Potassium, Food Grade - Specification | |
IS 15982 (pdf) IS 15982 (txt) | 2013 | Tricyclazole, Technical - Specification |
Last Updated: October 9, 2013
↑