Made available to the public under the provisions of the Bureau of Indian Standards Act of 1986 and the Right to Information Act of 2005. In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Division Name: Food and Agriculture
Section Name: Drinks and Carbonated Beverages (FAD 14)
Standard | Year | Title | IBR |
---|---|---|---|
IS 2346 (pdf) IS 2346 (txt) | 1992 | Carbonated Beverages | |
IS 3752 (pdf) IS 3752 (txt) | 2005 | Alcoholic drinks - Methods of test | |
IS 3753 (pdf) IS 3753 (txt) | 1984 | Methods of sampling for alcoholic drinks | |
IS 3811 (pdf) IS 3811 (txt) | 2005 | Alcoholic Drinks - Rum | |
IS 3865 (pdf) IS 3865 (txt) | 2001 | Beer | |
IS 4100 (pdf) IS 4100 (txt) | 2005 | Alcoholic Drinks - Gin | |
IS 4449 (pdf) IS 4449 (txt) | 2005 | Alcoholic Drinks - Whiskies | |
IS 4450 (pdf) IS 4450 (txt) | 2005 | Alcoholic Drinks - Brandies | |
IS 5286 (pdf) IS 5286 (txt) | 2005 | Alcoholic Drinks - Vodka | |
IS 5287 (pdf) IS 5287 (txt) | 2005 | Alcoholic Drinks - Country Spirit (Distilled) | |
IS 7058 (pdf) IS 7058 (txt) | 2005 | Table Wines | |
IS 7585 (pdf) IS 7585 (txt) | 1995 | Wines - Methods of Analysis | |
IS 7675 (pdf) IS 7675 (txt) | 1975 | Method for sensory evaluation of beer | |
IS 8140 (pdf) IS 8140 (txt) | 1976 | Guide for Selection of Panel for Sensory Evaluation of Foods and Beverages | |
IS 8538 (pdf) IS 8538 (txt) | 2004 | Alcoholic Drinks - Toddy | |
IS 8639 (pdf) IS 8639 (txt) | 1977 | Code for evaluation of the effect of packaging and storage on the sensory qualities of foods and beverages | |
IS 10642 (pdf) IS 10642 (txt) | 1983 | General guidelines for consumer sensory evaluation of foods and beverages | |
IS 11583 (pdf) IS 11583 (txt) | 1986 | Method for sensory evaluation of Indian made foreign liquors (IMFL) | |
IS 12544 (pdf) IS 12544 (txt) | 1988 | Carbonated Beverages - Non-alcoholic Beer | |
IS 13019 (pdf) IS 13019 (txt) | 1991 | Soft drink Concentrate | |
IS 13428 (pdf) IS 13428 (txt) | 2005 | Packaged Natural Mineral Water | |
IS 14326 (pdf) IS 14326 (txt) | 2005 | Cashew Fenny | |
IS 14327 (pdf) IS 14327 (txt) | 2005 | Coconut Fenny | |
IS 14398 (pdf) IS 14398 (txt) | 2005 | Fortified Wines | |
IS 14543 (pdf) IS 14543 (txt) | 2004 | Packaged Drinking Water (Other than Packaged Natural Mineral Water) | |
IS 14594 (pdf) | 1998 | Sensory analysis - Appratus - Wine testing glass. | ISO 3591 |
IS 15185 (pdf) IS 15185 (txt) | 2002 | Water Quality - Detection and Enumeration of Escherichia Coli and Coliform Bacteria - Memberane Filtration Method | ISO 9308-1 |
IS 15186 (pdf) IS 15186 (txt) | 2002 | Water Quality - Detection and Enumeration of Intestinal Enterococci - Memberane Filtration Method | ISO 7899-2 |
IS 15187 (pdf) IS 15187 (txt) | 2002 | Water Quality -- Detection of Salmonella Species | ISO 6340 |
IS 15188 (pdf) IS 15188 (txt) | 2012 | Water Quality - General Guidance on the Enumeration of Micro-Organisms by Culture | ISO 8199:2005 |
IS 15302 (pdf) IS 15302 (txt) | 2003 | Determination of Aluminium and Barium in Water by Direct Nitrous Oxide-Acetylene Flame Atomic Absorption Spectrometry | |
IS 15303 (pdf) IS 15303 (txt) | 2003 | Determination of Antimony, Iron and Selenium in Water by Electrothermal Atomic Absorption Spectrometric Method | |
IS 15588 (pdf) IS 15588 (txt) | 2005 | Alcoholic Drinks - Low Alcoholic Beverages |
Last Updated: September 6, 2013
↑