Made available to the public under the provisions of the Bureau of Indian Standards Act of 1986 and the Right to Information Act of 2005. In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Division Name: Food and Agriculture
Section Name: Processed Fruits and Vegetable Products (FAD 10)
Standard | Year | Title | IBR |
---|---|---|---|
IS 2860 (pdf) IS 2860 (txt) | 1964 | Methods of sampling and test for processed fruits and vegetables | |
IS 2867 (pdf) IS 2867 (txt) | 1964 | Canned Mangoes | |
IS 2868 (pdf) IS 2868 (txt) | 1964 | Canned Pineapples | |
IS 2869 (pdf) IS 2869 (txt) | 1964 | Canned Orange Segments | |
IS 3245 (pdf) IS 3245 (txt) | 1965 | Canned Peas | |
IS 3246 (pdf) IS 3246 (txt) | 1976 | Canned Okra (Bhindi) | |
IS 3247 (pdf) IS 3247 (txt) | 1976 | Canned Bitter Gourd (KARELA) | |
IS 3248 (pdf) IS 3248 (txt) | 1993 | Canned Tomatoes | |
IS 3500 (pdf) IS 3500 (txt) | 1966 | Mango Chutney | |
IS 3501 (pdf) IS 3501 (txt) | 1966 | Pickles | |
IS 3543 (pdf) IS 3543 (txt) | 1966 | Papain | |
IS 3547 (pdf) IS 3547 (txt) | 1976 | Mango Nectar | |
IS 3880 (pdf) IS 3880 (txt) | 1976 | Canned Mango Pulp | |
IS 3881 (pdf) IS 3881 (txt) | 1993 | Tomato Juice | |
IS 3882 (pdf) IS 3882 (txt) | 1966 | Tomato ketchup | |
IS 3883 (pdf) IS 3883 (txt) | 1993 | Canned Tomato Concentrate - Tomato Puree | |
IS 3884 (pdf) IS 3884 (txt) | 1993 | Canned Tomato Concentrate - Tomato Paste | |
IS 4624 (pdf) IS 4624 (txt) | 1978 | Dehydrated Peas | |
IS 4625 (pdf) IS 4625 (txt) | 1968 | Dehydrated Carrots | |
IS 4626 (pdf) IS 4626 (txt) | 1978 | Dehydrated Potatoes | |
IS 4627 (pdf) IS 4627 (txt) | 1968 | Dehydrated Cabbage | |
IS 4628 (pdf) IS 4628 (txt) | 1978 | Dehydrated Okra (Bhindi) | |
IS 4935 (pdf) IS 4935 (txt) | 1968 | Synthetic Syrups | |
IS 4936 (pdf) IS 4936 (txt) | 1968 | Fruit Squashes | |
IS 5781 (pdf) IS 5781 (txt) | 1993 | Fruit and Vegetable Products - Determination of Dry Matter Content by Drying Under Reduced Pressure and of Water Content by Azeotropic Distillation | ISO 1026 |
IS 5800 (pdf) IS 5800 (txt) | 2003 | Orange juice preserved exclusively by physical meants | |
IS 5861 (pdf) IS 5861 (txt) | 1993 | Jams, Jellies and Marmalades | |
IS 6028 (pdf) IS 6028 (txt) | 2002 | Green Bananas - Guide for Storage and Transport | ISO 931 |
IS 6669 (pdf) IS 6669 (txt) | 2001 | Apples - Guide for Cold Storage | ISO 1212 |
IS 6670 (pdf) IS 6670 (txt) | 1972 | Guide for storage of potatoes | |
IS 7191 (pdf) IS 7191 (txt) | 2001 | Tomatoes - Guide for Cold Storage and Refrigerated Transport | ISO 5524 |
IS 7192 (pdf) IS 7192 (txt) | 1974 | Guide for storage of citrus fruits | |
IS 7252 (pdf) IS 7252 (txt) | 1974 | Guide for testing of physical conditions in cold stores | |
IS 7730 (pdf) IS 7730 (txt) | 1975 | Guide for storage of pears | |
IS 7731 (pdf) IS 7731 (txt) | 1975 | Guide for storage of peaches | ISO 873 |
IS 7732 (pdf) IS 7732 (txt) | 2003 | Apple Juice Preserved Exclusively by Physical Means | |
IS 7749 (pdf) IS 7749 (txt) | 1975 | Walnuts | |
IS 7750 (pdf) IS 7750 (txt) | 1975 | Cashew Kernels | |
IS 8153 (pdf) IS 8153 (txt) | 1986 | Method for sensory evaluation of fresh fruits | |
IS 8713 (pdf) IS 8713 (txt) | 2003 | Mango Juice Preserved Exclusively by Physical Means | |
IS 8786 (pdf) IS 8786 (txt) | 1978 | Okra (Bhindi) Canned in Tomato Sauce | |
IS 9303 (pdf) IS 9303 (txt) | 1979 | Guide for Cold Storage of Table Grapes | |
IS 9304 (pdf) IS 9304 (txt) | 1979 | Guide for Storage of Mangoes | |
IS 9311 (pdf) IS 9311 (txt) | 2001 | Onions - Guide for Storage | ISO 1673 |
IS 9789 (pdf) IS 9789 (txt) | 1981 | Canned Apricot | |
IS 9790 (pdf) IS 9790 (txt) | 1981 | Canned French Beans | |
IS 9791 (pdf) IS 9791 (txt) | 1981 | Canned Tinda | |
IS 9811 (pdf) IS 9811 (txt) | 1981 | Canned Kundri | |
IS 9812 (pdf) IS 9812 (txt) | 1981 | Canned Spinach | |
IS 9822 (pdf) IS 9822 (txt) | 1981 | Canned Parwal | |
IS 9823 (pdf) IS 9823 (txt) | 1981 | Canned Potatoes | |
IS 10252 (pdf) IS 10252 (txt) | 1982 | Canned Carrot in Brine | |
IS 10253 (pdf) IS 10253 (txt) | 1982 | Canned Papaya in Syrup | |
IS 11965 (pdf) IS 11965 (txt) | 1987 | Round-headed cabbage - Storage in the open | ISO 6000 |
IS 11966 (pdf) | 1997 | Garlic - Guide to cold storage | ISO 6663 |
IS 11977 (pdf) IS 11977 (txt) | 1987 | Green bananas - Ripening condition | ISO 3959 |
IS 13815 (pdf) IS 13815 (txt) | 2010 | Fruit and vegetable products - Determination of soluble solids content - Refractometric method | ISO 2173 |
IS 13816 (pdf) IS 13816 (txt) | 2009 | Fruit and vegetable products - Determination of mineral impurities content | ISO 762 |
IS 13844 (pdf) IS 13844 (txt) | 2003 | Fruit and Vegetable Products - Determination of Titratable Acidity | ISO 750 |
IS 13845 (pdf) IS 13845 (txt) | 2003 | Fruits and Vegetable Products - Determination of Water-Insoluble Solids | ISO 751 |
IS 13846 (pdf) IS 13846 (txt) | 2009 | Fruit and vegetable products - Determination of ash insoluble in hydrochloric acid | ISO 763 |
IS 14266 (pdf) IS 14266 (txt) | 1995 | Canned Mushrooms | |
IS 14267-1 (pdf) IS 14267-1 (txt) | 1995 | Quick Frozen Vegetables, Part 1: Quick Frozen Peas | |
IS 14267-2 (pdf) IS 14267-2 (txt) | 1995 | Quick Frozen Vegetables, Part 2: Quick Frozen Cauliflower | |
IS 14267-3 (pdf) IS 14267-3 (txt) | 1995 | Quick Frozen Vegetables, Part 3: Quick Frozen Spinach | |
IS 14267-4 (pdf) IS 14267-4 (txt) | 1995 | Quick Frozen Vegetables, Part 4: Quick Frozen Beans | |
IS 14703 (pdf) IS 14703 (txt) | 1999 | Vinegar | |
IS 15088 (pdf) IS 15088 (txt) | 2001 | Lemon Juice Preserved Exclusively by Physical Means | |
IS 15089 (pdf) IS 15089 (txt) | 2002 | Pineapple Juice Preserved Exclusively by Physical Means | |
IS 15095 (pdf) IS 15095 (txt) | 2002 | Concentrated Pineaplle Juice Preserved Exclusively by Physical Means | |
IS 15096 (pdf) IS 15096 (txt) | 2002 | Fruit and Vegetable Products - Determination of Ethanol Content | ISO 2448 |
IS 15273 (pdf) IS 15273 (txt) | 2003 | Concentrated Orange Juice Preserved Exclusively by Physical Means | |
IS 15529 (pdf) | 2004 | Citrus fruits and derived products - Determination of essential oils content (reference method) | ISO 1955 |
IS 15688 (pdf) IS 15688 (txt) | 2006 | Canned bamboo shoot | |
IS 15689 (pdf) IS 15689 (txt) | 2006 | Bamboo shoot in brine | |
IS 15690 (pdf) IS 15690 (txt) | 2006 | Dry salted bamboo shoot | |
IS 15691 (pdf) | 2006 | Guidelines for storage and transportation of bamboo shoot | |
IS 15698 (pdf) IS 15698 (txt) | 2006 | Dehydrated bamboo shoots | |
IS 15706 (pdf) IS 15706 (txt) | 2006 | Fruits, vegetables and derived products - Determination of Volatile acidity | ISO 6632 |
Last Updated: September 6, 2013
↑