In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Standard | Year | Title | Reference | Authority |
---|---|---|---|---|
SANS 151 | 2010 | Fixed electric storage water heaters | ||
SANS 204 (pdf) SANS 204 (html) SANS 204 (svg) | 2011 | Energy efficiency in buildings | ||
SANS 491 (pdf) SANS 491 (html) SANS 491 (svg) | 1996 | Wooden crutches | ||
SANS 631 (pdf) SANS 631 (html) SANS 631 (svg) | 2009 | Crocodiles in captivity | ||
SANS 660 (pdf) SANS 660 (html) SANS 660 (svg) | 2012 | Classroom furniture | ||
SANS 708 (pdf) SANS 708 (html) SANS 708 (svg) | 2007 | Refrigerated farm milk tanks | ||
SANS 898 (pdf) SANS 898 (html) SANS 898 (svg) | 2011 | Good manufacturing practices for the self mixing of feed in the livestock industry | ||
SANS 907 (pdf) SANS 907 (html) SANS 907 (svg) | 2009 | Stainless steel sinks for institutional use | ||
SANS 924 (pdf) SANS 924 (html) SANS 924 (svg) | 2003 | Stainless steel stall urinals | ||
SANS 1307 | 2009 | Domestic storage solar water heating systems | ||
SANS 1475-1 | 2010 | The production of reconditioned fire-fighting equipment Part 1: Portable and wheeled (mobile) rechargeable fire extinguishers | ||
SANS 1518 (pdf) SANS 1518 (html) SANS 1518 (svg) | 2011 | Transport of dangerous goods - Design, construction, testing, approval and maintenance of road vehicles and portable tanks | ||
SANS 1865 (pdf) SANS 1865 (html) SANS 1865 (svg) | 2006 | Point-of-use drinking water treatment units | ||
SANS 1884-1 (pdf) SANS 1884-1 (html) SANS 1884-1 (svg) | 2004 | Holding pens for temporary housing of animals, Part 1: Holding Pens For Wild Herbivores At Auctions And In Quarantine Facilities | ||
SANS 1884-2 (pdf) SANS 1884-2 (html) SANS 1884-2 (svg) | 2007 | Holding pens for temporary housing of animals, Part 2: Vehicles For The Transportation Of Wild Herbivores By Road To Holding Pens And Other Facilities | ||
SANS 1884-3 (pdf) SANS 1884-3 (html) SANS 1884-3 (svg) | 2008 | Holding pens for temporary housing of animals, Part 3: Vehicles For Transportation Of Wild Carnivores By Road To Holding Pens And Other Facilities | ||
SANS 1929 (pdf) SANS 1929 (html) SANS 1929 (svg) | 2011 | Ambient air quality - Limits for common pollutants | ||
SANS 3859 (pdf) SANS 3859 (html) SANS 3859 (svg) | 2012 | Standard test methods for selenium in water | ||
SANS 5011 (pdf) SANS 5011 (html) SANS 5011 (svg) | 2005 | Water quality - Determination of pH | ISO 10523 (1994) | |
SANS 5203 (pdf) SANS 5203 (html) SANS 5203 (svg) | 2010 | Water - Copper content | ||
SANS 5207 (pdf) SANS 5207 (html) SANS 5207 (svg) | 2010 | Water - Iron content | ||
SANS 5208 (pdf) SANS 5208 (html) SANS 5208 (svg) | 2010 | Water - Lead content | ||
SANS 5209 (pdf) SANS 5209 (html) SANS 5209 (svg) | 2010 | Water - Manganese content | ||
SANS 5210 (pdf) SANS 5210 (html) SANS 5210 (svg) | 2010 | Water - Nitrate and nitrite content | ||
SANS 5213 (pdf) SANS 5213 (html) SANS 5213 (svg) | 2005 | Water - Dissolved solids content | ||
SANS 5214 (pdf) SANS 5214 (html) SANS 5214 (svg) | 2010 | Water - Zinc content | ||
SANS 5217 (pdf) SANS 5217 (html) SANS 5217 (svg) | 2010 | Water - Free and saline ammonia content | ||
SANS 5419 (pdf) SANS 5419 (html) SANS 5419 (svg) | 2009 | Pesticides - Evaluation of rodentproofness of building materials and constructions | ||
SANS 6047 (pdf) SANS 6047 (html) SANS 6047 (svg) | 2007 | Water - Dissolved oxygen content | ||
SANS 6048 (pdf) SANS 6048 (html) SANS 6048 (svg) | 2010 | Water - Chemical oxygen demand | ||
SANS 6049 (pdf) SANS 6049 (html) SANS 6049 (svg) | 2010 | Water - Suspended solids content | ||
SANS 6050 (pdf) SANS 6050 (html) SANS 6050 (svg) | 2010 | Water - Sodium content | ||
SANS 6051 (pdf) SANS 6051 (html) SANS 6051 (svg) | 2007 | Water - Oil and grease content | ||
SANS 6053 (pdf) SANS 6053 (html) SANS 6053 (svg) | 2007 | Water - Boron content | ||
SANS 6054 (pdf) SANS 6054 (html) SANS 6054 (svg) | 2010 | Water - Chromium content | ||
SANS 6055 (pdf) SANS 6055 (html) SANS 6055 (svg) | 2006 | Water - Orthophosphate content | ||
SANS 6056 (pdf) SANS 6056 (html) SANS 6056 (svg) | 2007 | Water - Sulfide content | ||
SANS 6059 (pdf) SANS 6059 (html) SANS 6059 (svg) | 2010 | Water - Mercury content | ||
SANS 6168 (pdf) SANS 6168 (html) SANS 6168 (svg) | 2010 | Water - Pretreatment for metal analysis | ||
SANS 6169 (pdf) SANS 6169 (html) SANS 6169 (svg) | 2010 | Water - Aluminium content | ||
SANS 6170 (pdf) SANS 6170 (html) SANS 6170 (svg) | 2010 | Water - Cobalt content | ||
SANS 6171 (pdf) SANS 6171 (html) SANS 6171 (svg) | 2010 | Water - Nickel content | ||
SANS 6211-1 | 2003 | Domestic solar water heaters Part 1: Thermal performance using an outdoor test method | ||
SANS 10021 (pdf) SANS 10021 (html) SANS 10021 (svg) SANS 10021 (svg) | 2012 | The waterproofing of buildings (including damp-proofing and vapour barrier installation) | ||
SANS 10080 (pdf) SANS 10080 (html) SANS 10080 (svg) | 2009 | The rodentproofing of buildings | ||
SANS 10087-1 (pdf) SANS 10087-1 (html) SANS 10087-1 (svg) | 2008 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial, and industrial installations Part 1: Liquefied petroleum gas installations involving gas storage containers of individual water capacity not exceeding 500 L and a combined water capacity not exceeding 3 000 L per installation | ||
SANS 10087-2 (pdf) SANS 10087-2 (html) SANS 10087-2 (svg) | 2011 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial, and industrial installations Part 2: Installation of LPG systems in mobile units, including but not limited to caravans, motor homes, park homes and mobile kitchens | ||
SANS 10087-3 (pdf) SANS 10087-3 (html) SANS 10087-3 (svg) | 2008 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial, and industrial installations Part 3: Liquefied petroleum gas installations involving storage vessels of individual water capacity exceeding 500 L | ||
SANS 10087-4 (pdf) SANS 10087-4 (html) SANS 10087-4 (svg) | 2011 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial and industrial installations Part 4: The transportation of LP gas including the design, construction, inspection, fittings, filling, maintenance and repair of LP gas bulk vehicles and rail tank cars | ||
SANS 10087-6 (pdf) SANS 10087-6 (html) SANS 10087-6 (svg) | 2006 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial, and industrial installations Part 6: The application of liquefied petroleum and compressed natural gases as engine fuels for internal combustion engines | ||
SANS 10087-7 (pdf) SANS 10087-7 (html) SANS 10087-7 (svg) | 2011 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial, and industrial installations Part 7: Storage and filling premises for refillable liquefied petroleum gas (LPG) containers of gas capacity not exceeding 9 kg and the storage of individual gas containers not exceeding 48 kg | ||
SANS 10087-8 (pdf) SANS 10087-8 (html) SANS 10087-8 (svg) | 2010 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial and industrial installations Part 8: Filling containers for LP gas operated fork lift vehicles in-situ | ||
SANS 10087-10 (pdf) SANS 10087-10 (html) SANS 10087-10 (svg) | 2012 | The handling, storage, distribution and maintenance of liquefied petroleum gas in domestic, commercial and industrial installations Part 10: Mobile filling stations for refillable liquefied petroleum gas (LPG) containers of capacity not exceeding 9 kg | ||
SANS 10089-1 (pdf) SANS 10089-1 (html) SANS 10089-1 (svg) | 2008 | The petroleum industry Part 1: Storage and distribution of petroleum products in above-ground bulk installations | ||
SANS 10089-2 (pdf) SANS 10089-2 (html) SANS 10089-2 (svg) | 2007 | The petroleum industry Part 2: Electrical and other installations in the distribution and marketing sector | ||
SANS 10089-3 (pdf) SANS 10089-3 (html) SANS 10089-3 (svg) | 2010 | The petroleum industry Part 3: The installation, modification, and decommissioning of underground storage tanks, pumps/dispensers and pipework at service stations and consumer installations | ||
SANS 10106 | 2006 | The installation, maintenance, repair and replacement of domestic solar water heating systems | ||
SANS 10118 (pdf) SANS 10118 (html) SANS 10118 (svg) | 2011 | The aerial application of pesticides | ||
SANS 10131 (pdf) SANS 10131 (html) SANS 10131 (svg) | 2004 | Above-ground storage tanks for petroleum products | ||
SANS 10142-2 | 2009 | The wiring of premises Part 2: Medium-voltage installations above 1 kV a.c. not exceeding 22 kV a.c. and up to and including 3 000 kW installed capacity | ||
SANS 10187-8 (pdf) SANS 10187-8 (html) SANS 10187-8 (svg) | 2006 | Load securement on vehicles Part 8: Dangerous goods | ||
SANS 10204 (pdf) SANS 10204 (html) SANS 10204 (svg) | 2006 | The application of fumigants | ||
SANS 10206 (pdf) SANS 10206 (html) SANS 10206 (svg) | 2010 | The handling, storage and disposal of pesticides | ||
SANS 10217 (pdf) SANS 10217 (html) SANS 10217 (svg) | 2008 | The heat treatment of ground-engaging parts for farming implements | ||
SANS 10228 | 2012 | The identification and classification of dangerous goods for transport by road and rail modes | ||
SANS 10228-A | 2010 | The identification and classification of dangerous goods, Annex A: Test methods for the classification of dangerous goods | ||
SANS 10228-B | 2010 | The identification and classification of dangerous goods, Annex B: Special provisions relating to articles or substances and numerical list | ||
SANS 10228-C | 2010 | The identification and classification of dangerous goods, Annex C: Alphabetical list of dangerous goods | ||
SANS 10228-D | 2010 | The identification and classification of dangerous goods, Annex D: Alphabetical list of basic radionuclide values | ||
SANS 10228-E | 2010 | The identification and classification of dangerous goods, Annex E: Alphabetical list of pesticides (technical): Toxicity | ||
SANS 10228-F | 2010 | The identification and classification of dangerous goods, Annex F: List of generic (N.O.S.) proper shipping names | ||
SANS 10228-G | 2010 | The identification and classification of dangerous goods, Annex G: Glossary of terms for explosives | ||
SANS 10229-1 (pdf) SANS 10229-1 (html) SANS 10229-1 (svg) | 2010 | Transport of dangerous goods - Packaging and large packaging for road and rail transport Part 1: Packaging | ||
SANS 10229-2 (pdf) SANS 10229-2 (html) SANS 10229-2 (svg) | 2010 | Transport of dangerous goods - Packaging and large packaging for road and rail transport Part 2: Large packaging | ||
SANS 10231 (pdf) SANS 10231 (html) SANS 10231 (svg) | 2010 | Transport of dangerous goods - Operational requirements for road vehicles | ||
SANS 10232-1 (pdf) SANS 10232-1 (html) SANS 10232-1 (svg) | 2007 | Transport of dangerous goods - Emergency information systems Part 1: Emergency information system for road transport | ||
SANS 10232-3 (pdf) SANS 10232-3 (html) SANS 10232-3 (svg) | 2011 | Transport of dangerous goods - Emergency information systems Part 3: Emergency response guides | ||
SANS 10232-4 (pdf) SANS 10232-4 (html) SANS 10232-4 (svg) | 2007 | ransport of dangerous goods - Emergency information systems Part 4: Transport emergency card | ||
SANS 10233 (pdf) SANS 10233 (html) SANS 10233 (svg) | 2011 | Transport of dangerous goods - Intermediate bulk containers for road and rail transport | ||
SANS 10234 | 2008 | Globally Harmonized System of classification and labelling of chemicals (GHS) | ||
SANS 10234-A | 2008 | List of classification and labelling of chemicals in accordance with the Globally Harmonized System (GHS) | ||
SANS 10238 (pdf) SANS 10238 (html) SANS 10238 (svg) | 2011 | Welding and thermal cutting processes - Health and safety | ||
SANS 10239 (pdf) SANS 10239 (html) SANS 10239 (svg) | 1992 | Hygienic practices on commercial fishing vessels | ||
SANS 10248-1 (pdf) SANS 10248-1 (html) SANS 10248-1 (svg) | 2008 | Management of healthcare waste - Part 1: Management of healthcare risk waste from a healthcare facility | ||
SANS 10248-2 (pdf) SANS 10248-2 (html) SANS 10248-2 (svg) | 2009 | Management of healthcare waste - Part 2: Management of healthcare risk waste for healthcare facilities and healthcare providers in rural and remote settings | ||
SANS 10248-3 (pdf) SANS 10248-3 (html) SANS 10248-3 (svg) | 2011 | Management of healthcare waste Part 3: Management of healthcare risk waste from minor generators - Registered healthcare professionals and non-healthcare professionals | ||
SANS 10248 (pdf) SANS 10248 (html) SANS 10248 (svg) | 2004 | Management of healthcare waste | ||
SANS 10252-1 (pdf) SANS 10252-1 (html) SANS 10252-1 (svg) | 2012 | Water supply and drainage for buildings Part 1: Water supply installations for buildings | ||
SANS 10252-2 (pdf) SANS 10252-2 (html) SANS 10252-2 (svg) | 1993 | Water supply and drainage for buildings Part 2: Drainage installations for buildings | ||
SANS 10255 (pdf) SANS 10255 (html) SANS 10255 (svg) | 2009 | Health, safety and environmental guidelines for the construction and operation of timber treatment plants | ||
SANS 10263-0 (pdf) SANS 10263-0 (html) SANS 10263-0 (svg) | 2010 | The warehousing of dangerous goods Part 0: General requirements | ||
SANS 10263-2 (pdf) SANS 10263-2 (html) SANS 10263-2 (svg) | 2008 | The warehousing of dangerous goods Part 2: The storage and handling of gas cylinders | ||
SANS 10263-5 (pdf) SANS 10263-5 (html) SANS 10263-5 (svg) | 2009 | The warehousing of dangerous goods Part 5: The storage and handling of oxidizing substances | ||
SANS 10288 SATR | 2010 | Supplement to SANS 10228:2010 - Variations between SANS 10228 (aligned with UN Model Regulations, edition 15) and UN Model Regulations, edition 16 | ||
SANS 10304-1 (pdf) SANS 10304-1 (html) SANS 10304-1 (svg) | 2008 | The classification of pesticides and stock remedies for sale and handling in South Africa Part 1: The classification of pesticides | ||
SANS 10304-2 (pdf) SANS 10304-2 (html) SANS 10304-2 (svg) | 2002 | The classification of pesticides and stock remedies for sale and handling in South Africa Part 2: The classification of stock remedies | ||
SANS 10313 (pdf) SANS 10313 (html) SANS 10313 (svg) | 2010 | Protection against lightning - Physical damage to structures and life hazard | ||
SANS 10353 (pdf) SANS 10353 (html) SANS 10353 (svg) | 2009 | Small arms shooting ranges | ||
SANS 10366 (pdf) SANS 10366 (html) SANS 10366 (svg) | 2012 | Health and safety at events - Requirements | ||
SANS 10368 (pdf) SANS 10368 (html) SANS 10368 (svg) | 2007 | Transport of low-hazard goods in bulk - Emergency information for road vehicles | ||
SANS 10379 (pdf) SANS 10379 (html) SANS 10379 (svg) | 2005 | Zoo and aquarium practice | ||
SANS 10400 (pdf) SANS 10400 (html) SANS 10400 (svg) | 1990 | The application of the National Building Regulations | ||
SANS 10400-A (pdf) SANS 10400-A (html) SANS 10400-A (svg) | 2010 | The application of the National Building Regulations Part A: General principles and requirements | ||
SANS 10400-B (pdf) SANS 10400-B (html) SANS 10400-B (svg) | 2009 | The application of the National Building Regulations Part B: Structural design | ||
SANS 10400-C (pdf) SANS 10400-C (html) SANS 10400-C (svg) | 2010 | The application of the National Building Regulations Part C: Dimensions | ||
SANS 10400-D (pdf) SANS 10400-D (html) SANS 10400-D (svg) | 2011 | The application of the National Building Regulations Part D: Public safety | ||
SANS 10400-E (pdf) SANS 10400-E (html) SANS 10400-E (svg) | 1990 | The application of the National Building Regulations Part B: Structural design | ||
SANS 10400-F (pdf) SANS 10400-F (html) SANS 10400-F (svg) | 2010 | The application of the National Building Regulations Part F: Site operations | ||
SANS 10400-G (pdf) SANS 10400-G (html) SANS 10400-G (svg) | 2011 | The application of the National Building Regulations Part G: Excavations | ||
SANS 10400-H (pdf) SANS 10400-H (html) SANS 10400-H (svg) | 1990 | The application of the National Building Regulations Part H: Foundations | ||
SANS 10400-J (pdf) SANS 10400-J (html) SANS 10400-J (svg) | 2010 | The application of the National Building Regulations Part J: Floors | ||
SANS 10400-K (pdf) SANS 10400-K (html) SANS 10400-K (svg) | 2011 | The application of the National Building Regulations Part K: Walls | ||
SANS 10400-L (pdf) SANS 10400-L (html) SANS 10400-L (svg) | 2011 | The application of the National Building Regulations Part L: Roofs | ||
SANS 10400-M (pdf) SANS 10400-M (html) SANS 10400-M (svg) | 2011 | The application of the National Building Regulations Part M: Stairways | ||
SANS 10400-N (pdf) SANS 10400-N (html) SANS 10400-N (svg) | 2012 | The application of the National Building Regulations Part N: Glazing | ||
SANS 10400-O (pdf) SANS 10400-O (html) SANS 10400-O (svg) | 2011 | The application of the National Building Regulations Part O: Lighting and ventilation | ||
SANS 10400-P (pdf) SANS 10400-P (html) SANS 10400-P (svg) | 2010 | The application of the National Building Regulations Part P: Drainage | ||
SANS 10400-Q (pdf) SANS 10400-Q (html) SANS 10400-Q (svg) | 2011 | The application of the National Building Regulations Part Q: Non-water-borne means of sanitary disposal | ||
SANS 10400-R (pdf) SANS 10400-R (html) SANS 10400-R (svg) | 1990 | The application of the National Building Regulations Part R: Stormwater disposal | ||
SANS 10400-S (pdf) SANS 10400-S (html) SANS 10400-S (svg) SANS 10400-S (svg) | 2011 | The application of the National Building Regulations Part S: Facilities for persons with disabilities | ||
SANS 10400-T (pdf) SANS 10400-T (html) SANS 10400-T (svg) | 2011 | The application of the National Building Regulations Part T: Fire protection | ||
SANS 10400-U (pdf) SANS 10400-U (html) SANS 10400-U (svg) | 1990 | The application of the National Building Regulations Part U: Refuse Disposal | ||
SANS 10400-V (pdf) SANS 10400-V (html) SANS 10400-V (svg) | 2010 | The application of the National Building Regulations Part V: Space heating | ||
SANS 10400-W (pdf) SANS 10400-W (html) SANS 10400-W (svg) | 2011 | The application of the National Building Regulations Part W: Fire installation | ||
SANS 10400-XA (pdf) SANS 10400-XA (html) SANS 10400-XA (svg) | 2011 | The application of the National Building Regulations Part X: Environmental sustainability Part XA: Energy usage in buildings | ||
SANS 10405 (pdf) SANS 10405 (html) SANS 10405 (svg) | 2009 | Transport of dangerous goods by rail - Operational and design requirements and emergency preparedness | ||
SANS 10406 (pdf) SANS 10406 (html) SANS 10406 (svg) | 2007 | Transport of dangerous goods - The reprocessing of previously certified packaging | ||
SANS 61939 | 2004 | Saw tables for use as saw benches - Tables for hand-held circular saws with a maximum saw-blade diameter of 315 mm - Safety requirements | IEC 61939 (2000) | |
SANS ERG (pdf) SANS ERG (html) SANS ERG (svg) | 2008 | Emergency Response Guidebook for First Responders During the Initial Phase of a Dangerous Goods/Hazardous Materials Transportation Incident | ||
VC 8003 (pdf) VC 8003 (html) VC 8003 (svg) | 1998 | Compulsory specification for manually operated switches for fixed installations | South Africa Government Gazette 03-Apr-1998 | |
VC 8006 (pdf) VC 8006 (html) VC 8006 (svg) | 1995 | Compulsory specification for safety of flexible cords for electrical appliances | South Africa Government Gazette 11-Aug-1995 | |
VC 8008 (pdf) VC 8008 (html) VC 8008 (svg) | 2010 | Compulsory specification for plugs, socket-outlets and socket-outlet adaptors | South Africa Government Gazette 19-Nov-2010 | |
VC 8011 (pdf) VC 8011 (html) VC 8011 (svg) | 1999 | Compulsory specification for lampholders | South Africa Government Gazette 02-Jul-1999 | |
VC 8012 (pdf) VC 8012 (html) VC 8012 (svg) | 1998 | Compulsory specification for appliance couplers | South Africa Government Gazette 03-Apr-1998 | |
VC 8013 (pdf) VC 8013 (html) VC 8013 (svg) | 1975 | Compulsory specification for hydraulic brake and clutch fluid | South Africa Government Gazette 17-Jan-1975 | |
VC 8014 | 2004 | Compulsory specification for the manufacture, production, processing and treatment of canned fish, canned marine molluscs and canned crustaceans | South Africa Government Gazette 09-Jul-2004 | |
VC 8016 | 1984 | Compulsory specification for safety helmets for motor cyclists | South Africa Government Gazette 08-Jun-1984 | |
VC 8017 (pdf) VC 8017 (html) VC 8017 (svg) | 2003 | Compulsory specification for frozen fish, frozen marine molluscs and frozen products derived therefrom | South Africa Government Gazette 04-Jul-2003 | |
VC 8019 | 2004 | Compulsory specification for the manufacture, production, processing and treatment of canned meat products | South Africa Government Gazette 09-Jul-2004 | |
VC 8020 (pdf) VC 8020 (html) VC 8020 (svg) | 2003 | Compulsory specification for frozen rock lobster and frozen lobster products derived therefrom | South Africa Government Gazette 04-Jul-2003 | |
VC 8021 (pdf) VC 8021 (html) VC 8021 (svg) | 1974 | Compulsory specification for smoked snoek | South Africa Government Gazette 22-Mar-1974 | |
VC 8022 (pdf) VC 8022 (html) VC 8022 (svg) | 2008 | Compulsory specification for motor vehicles of category M1 | South Africa Government Gazette 04-Apr-2008 | |
VC 8023 (pdf) VC 8023 (html) VC 8023 (svg) | 2005 | Compulsory specification for motor vehicles of category M2 and M3 | South Africa Government Gazette 02-Sep-2005 | |
VC 8024 (pdf) VC 8024 (html) VC 8024 (svg) | 2008 | Compulsory specification for motor vehicles of category N1 | South Africa Government Gazette 04-Apr-2008 | |
VC 8025 (pdf) VC 8025 (html) VC 8025 (svg) | 2005 | Compulsory specification for motor vehicles of category N2 and N3 | South Africa Government Gazette 02-Sep-2005 | |
VC 8026 (pdf) VC 8026 (html) VC 8026 (svg) | 2004 | Compulsory specification for category O1 and O2 vehicles (caravans and light trailers) | South Africa Government Gazette 26-Mar-2004 | |
VC 8027 (pdf) VC 8027 (html) VC 8027 (svg) | 2008 | Compulsory specification for vehicles of category O3 and O4 | South Africa Government Gazette 29-Feb-2008 | |
VC 8028 | 1976 | Compulsory specification for firearms for civil use | South Africa Government Gazette 03-Sep-1976 | |
VC 8029 (pdf) VC 8029 (html) VC 8029 (svg) | 2005 | Compulsory specification for cord sets and cord extension sets | South Africa Government Gazette 21-Oct-2005 | |
VC 8031 (pdf) VC 8031 (html) VC 8031 (svg) | 1987 | Compulsory specification for frozen shrimps (prawns), langoustines and crabs | South Africa Government Gazette 20-Feb-1987 | |
VC 8032 (pdf) VC 8032 (html) VC 8032 (svg) | 2009 | Compulsory specification for personal flotation aids | South Africa Government Gazette 06-Feb-2009 | |
VC 8033 (pdf) VC 8033 (html) VC 8033 (svg) | 2003 | Compulsory specification for child restraints for use in motor vehicles | South Africa Government Gazette 20-Jun-2003 | |
VC 8034 (pdf) VC 8034 (html) VC 8034 (svg) | 1982 | Compulsory specification for coal-burning stoves and heaters for use in a dwelling | South Africa Government Gazette 15-Oct-1982 | |
VC 8035 | 1987 | Compulsory specification for earth leakage protection units | South Africa Government Gazette 16-Oct-1987 | |
VC 8036 (pdf) VC 8036 (html) VC 8036 (svg) | 2006 | Compulsory specification for circuit-breakers | South Africa Government Gazette 06-Oct-2006 | |
VC 8039 (pdf) VC 8039 (html) VC 8039 (svg) | 1989 | Compulsory specification for The safety of starters for tubular fluorescent lamps | South Africa Government Gazette 14-Jul-1989 | |
VC 8041 (pdf) VC 8041 (html) VC 8041 (svg) | 2001 | Compulsory specification for microbiological safety cabinets (Classes I, II and III) | South Africa Government Gazette 02-Feb-2001 | |
VC 8043 (pdf) VC 8043 (html) VC 8043 (svg) | 2005 | Compulsory specification for incandescent lamps | South Africa Government Gazette 21-Oct-2005 | |
VC 8048 (pdf) VC 8048 (html) VC 8048 (svg) | 1996 | Compulsory specification for replacement incandescent lamps for motor vehicles | South Africa Government Gazette 16-Aug-1996 | |
VC 8049 (pdf) VC 8049 (html) VC 8049 (svg) | 1997 | Compulsory specification for replacement headlights for motor vehicles | South Africa Government Gazette 29-Aug-1997 | |
VC 8050 (pdf) VC 8050 (html) VC 8050 (svg) | 1996 | Compulsory specification for replacement secondary lights for motor vehicles | South Africa Government Gazette 18-Oct-1996 | |
VC 8051 (pdf) VC 8051 (html) VC 8051 (svg) | 1995 | Compulsory specification for replacement safety glass for use in road vehicles | South Africa Government Gazette 17-Nov-1995 | |
VC 8052 (pdf) VC 8052 (html) VC 8052 (svg) | 1998 | Compulsory specification for manually operated switches for appliances | South Africa Government Gazette 15-May-1998 | |
VC 8053 (pdf) VC 8053 (html) VC 8053 (svg) | 2001 | Compulsory specification for replacement brake lining assemblies for road vehicles | South Africa Government Gazette 02-Feb-2001 | |
VC 8054 (pdf) VC 8054 (html) VC 8054 (svg) | 1999 | Compulsory specification for disinfectants and detergent-disinfectants | South Africa Government Gazette 14-May-1999 | |
VC 8055 (pdf) VC 8055 (html) VC 8055 (svg) | 2009 | Compulsory specification for electrical and electronic apparatus | South Africa Government Gazette 06-Feb-2009 | |
VC 8056 (pdf) VC 8056 (html) VC 8056 (svg) | 2001 | Compulsory specification for pneumatic tyres for passenger cars and trailers | South Africa Government Gazette 16-Nov-2001 | |
VC 8057 (pdf) VC 8057 (html) VC 8057 (svg) | 2004 | Compulsory specification for agricultural tractors | South Africa Government Gazette 20-Feb-2004 | |
VC 8059 (pdf) VC 8059 (html) VC 8059 (svg) | 2001 | Compulsory specification for pneumatic tyres for commercial vehicles and their trailers | South Africa Government Gazette 16-Nov-2001 | |
VC 8062 (pdf) VC 8062 (html) VC 8062 (svg) | 1998 | Compulsory specification for retro-reflective number plates for motor vehicles | South Africa Government Gazette 03-Apr-1998 | |
VC 8065 (pdf) VC 8065 (html) VC 8065 (svg) | 2002 | Compulsory specification for ball type couplings and towing brackets for towing caravans and light trailers | South Africa Government Gazette 08-Mar-2002 | |
VC 8072 (pdf) VC 8072 (html) VC 8072 (svg) | 2003 | Compulsory specification for respirators | South Africa Government Gazette 20-Mar-2003 | |
VC 8073 | 2003 | Compulsory specification for breathing apparatus | South Africa Government Gazette 20-Mar-2003 | |
VC 8075 (pdf) VC 8075 (html) VC 8075 (svg) | 2003 | Compulsory specification for the safety of electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) | South Africa Government Gazette 15-Aug-2003 | |
VC 8076 (pdf) VC 8076 (html) VC 8076 (svg) | 2002 | Compulsory specification for the safety of lighters | South Africa Government Gazette 18-Oct-2002 | |
VC 8077 (pdf) VC 8077 (html) VC 8077 (svg) | 2003 | Compulsory specification for safety of medium-voltage electric cables | South Africa Government Gazette 15-Aug-2003 | |
VC 8078 | 2003 | Compulsory specification for material for contour marking on motor vehicles | South Africa Government Gazette 01-Aug-2003 | |
VC 8079 (pdf) VC 8079 (html) VC 8079 (svg) | 2003 | Compulsory specification for the control of gaming devices and related apparatus | South Africa Government Gazette 10-Oct-2003 | |
VC 8080 (pdf) VC 8080 (html) VC 8080 (svg) | 2005 | Compulsory specification for replacement elastomeric cups and seals for hydraulic brake actuating cylinders for use in motor vehicles using non-petroleum base hydraulic brake fluid (service temperature 70 °C to 150 °C max) | South Africa Government Gazette 23-Dec-2005 | |
VC 8087 (pdf) VC 8087 (html) VC 8087 (svg) | 2003 | Compulsory specification for plastic carrier bags and flat bags | South Africa Government Gazette 20-Jun-2003 | |
VC 9001 | 2012 | Compulsory specification for live aquacultured abalone | South Africa Government Gazette 15-June-2012 | |
VC 9085 (pdf) VC 9085 (html) VC 9085 (svg) | 2007 | Compulsory specification for cement | South Africa Government Gazette 06-Jul-2007 | |
VC 9087 (pdf) VC 9087 (html) VC 9087 (svg) | 2009 | Compulsory specification for the lamp controlgear | South Africa Government Gazette 06-Feb-2009 | |
VC 9088 (pdf) VC 9088 (html) VC 9088 (svg) | 2004 | Compulsory specification for small arms shooting ranges | South Africa Government Gazette 28-May-2004 | |
VC 9089 (pdf) VC 9089 (html) VC 9089 (svg) | 2006 | Compulsory specification for non-pressure paraffin stoves and heaters | South Africa Government Gazette 01-Nov-2006 | |
VC 9090 (pdf) VC 9090 (html) VC 9090 (svg) | 2009 | Swimming Aids | South Africa Government Gazette 06-Feb-2009 | |
VC 9091 | 2008 | Compulsory specification for single-capped fluorescent lamps | South Africa Government Gazette 24-Dec-2008 | |
VC 9092 (pdf) VC 9092 (html) VC 9092 (svg) | 2009 | Compulsory specification for preservative treated timber | South Africa Government Gazette 03-Apr-2009 | |
VC 9093 | 2012 | Compulsory specification for pressurised paraffin appliances | South Africa Government Gazette 20-Nov-2012 | |
VC 9098 (pdf) VC 9098 (html) VC 9098 (svg) | 2011 | Compulsory specification for motorvehicles of Category L (Motorcycles, motor tricycles and quadrocycles) | South Africa Government Gazette 27-May-2011 | |
VC 9101 | 2009 | Compulsory specification for PRESERVATIVE TREATMENT OF TIMBER | South AFrica Government Gazette -3-Apr-2009 |
Last Updated: December 31, 2012
↑
Published by Public.Resource.Org