This volume was donated to LLMC to enrich its on-line offerings and for purposes of long-term preservation by
Northwestern University School of Law
National Reporter System. United States Series.
CASES ARGUED AND DETERMINED
IN THE
CIRCUIT AND DISTRICT COURTS
OF THE
UNITED STATES.
MAY—JULY, 1888.
ST. PAUL:
WEST PUBLISHING CO.
1888.
COPYRIGHT, 1888,
BY
WEST PUBLISHING COMPANY
JUDGES
OF THE
CIRCUIT AND DISTRICT COURTS
OF THE
UNITED STATES.
FIRST CIRCUIT.
HON. HORACE GRAY, CIRCUIT JUSTICE.
HON. LE BARON B. COLT, CIRCUIT JUDGE.
HON. NATHAN WEBB, DISTRICT JUDGE, MAINE.
HON. DANIEL CLARK, DISTRICT JUDGE, NEW HAMPSHIRE.
HON. THOMAS L. NELSON, DISTRICT JUDGE, MASSACHUSETTS.
HON. GEORGE M. CARPENTER, DISTRICT JUDGE, RHODE ISLAND
SECOND CIRCUIT.
HON. SAMUEL BLATCHFORD, CIRCUIT JUSTICE.
HON. WILLIAM J. WALLACE, SENIOR CIRCUIT JUDGE.
HON. E. HENRY LACOMBE, JUNIOR CIRCUIT JUDGE.
HON. NATHANIEL SHIPMAN, DISTRICT JUDGE, CONNECTICUT.
HON. A. C. COXE, DISTRICT JUDGE, N. D. NEW YORK.
HON. ADDISON BROWN, DISTRICT JUDGE, S. D. NEW YORK.
HON. CHARLES L. BENEDICT, DISTRICT JUDGE, E. D. NEW YORK.
HON. HOYT H. WHEELER, DISTRICT JUDGE, VERMONT.
THIRD CIRCUIT.
HON. JOSEPH P. BRADLEY, CIRCUIT JUSTICE.
HON. WILLIAM MCKENNAN, CIRCUIT JUDGE.
HON. LEONARD E. WALES, DISTRICT JUDGE, DELAWARE.
ivHON. JOHN T. NIXON, DISTRICT JUDGE, NEW JERSEY.
HON. WILLIAM BUTLER, DISTRICT JUDGE, E. D. PENNSYLVANIA.
HON. MARCUS W. ACHESON, DISTRICT JUDGE, W. D. PENNSYLVANIA.
FOURTH CIRCUIT.
HON. MORRISON R. WAITE, CIRCUIT JUSTICE.1
Hon. HUGH L. BOND, CIRCUIT JUDGE.
HON. THOMAS J. MORRIS, DISTRICT JUDGE, MARYLAND.
HON. AUGUSTUS S. SEYMOUR, DISTRICT JUDGE, E. D. NORTH CAROLINA.
HON. ROBERT P. DICK, DISTRICT JUDGE, W. D. NORTH CAROLINA.
HON. CHARLES H. SIMONTON, DISTRICT JUDGE, SOUTH CAROLINA.
HON. R. W. HUGHES, DISTRICT JUDGE, E. D. VIRGINIA.
HON. JOHN PAUL, DISTRICT JUDGE, W. D. VIRGINIA.
HON. JOHN J. JACKSON, DISTRICT JUDGE, WEST VIRGINIA.
FIFTH CIRCUIT.
HON. DON A. PARDEE, CIRCUIT JUDGE.
HON. JOHN BRUCE, DISTRICT JUDGE, M. AND N. D. ALABAMA.
HON. HARRY T. TOULMIN, DISTRICT JUDGE, S. D. ALABAMA.
HON. THOMAS SETTLE, DISTRICT JUDGE, N. D. FLORIDA.
HON. JAMES W. LOCKE, DISTRICT JUDGE, S. D. FLORIDA.
HON. WILLIAM T. NEWMAN, DISTRICT JUDGE, N. D. GEORGIA.
HON. EMORY SPEER, DISTRICT JUDGE, S. D. GEORGIA.
HON. EDWARD C. BILLINGS, DISTRICT JUDGE, E. D. LOUISIANA.
HON. ALECK BOARMAN, DISTRICT JUDGE W. D. LOUISIANA.
HON. ROBERT A. HILL, DISTRICT JUDGE, N. AND S. D. MISSISSIPPI.
HON. CHAUNCEY B. SABIN, DISTRICT JUDGE, E. D. TEXAS.
HON. A. P. MCCORMICK, DISTRICT JUDGE, N. D. TEXAS.
HON. E. B. TURNER, DISTRICT JUDGE, W. D. TEXAS.
SIXTH CIRCUIT.
HON. STANLEY MATTHEWS, CIRCUIT JUSTICE.
HON. HOWELL E. JACKSON, CIRCUIT JUDGE.
HON. JOHN WATSON BARR, DISTRICT JUDGE, KENTUCKY.
HON. HENRY B. BROWN, DISTRICT JUDGE, E. D. MICHIGAN.
HON. HENRY F. SEVERENS, DISTRICT JUDGE, W. D. MICHIGAN.
HON. MARTIN WELKER, DISTRICT JUDOS, N. D. OHIO.
HON. GEORGE R. SAGE, DISTRICT JUDGE, S. D. OHIO.
vHON. D. M. KEY, DISTRICT JUDGE, E. AND M. D. TENNESSEE.
HON. E. S. HAMMOND, DISTRICT JUDGE, W. D. TENNESSEE.
SEVENTH CIRCUIT.
HON. JOHN M. HARLAN, CIRCUIT JUSTICE.
HON. WALTER Q. GRESHAM, CIRCUIT JUDGE.
HON. HENRY W. BLODGETT, DISTRICT JUDGE, N. D. ILLINOIS.
HON. WILLIAM J. ALLEN, DISTRICT JUDGE, S. D. ILLINOIS.
HON. WILLIAM A. WOODS, DISTRICT JUDGE, INDIANA.
HON. CHARLES E. DYER, DISTRICT JUDGE, E. D. WISCONSIN.1
HON. ROMANZO BUNN, DISTRICT JUDGE, W. D. WISCONSIN.
EIGHTH CIRCUIT.
HON. SAMUEL P. MILLER, CIRCUIT JUSTICE.
HON. DAVID J. BREWER, CIRCUIT JUDGE.
HON. HENRY C. CALDWELL, DISTRICT JUDGE, E. D. ARKANSAS.
HON. ISAAC C. PARKER, DISTRICT JUDGE, W. D. ARKANSAS.
HON. MOSES HALLETT, DISTRICT JUDGE, COLORADO.
HON. OLIVER P. SHIRAS, DISTRICT JUDGE, N. D. IOWA.
HON. JAMES M. LOVE, DISTRICT JUDGE, S. D. IOWA.
HON. C. G. FOSTER, DISTRICT JUDGE, KANSAS.
HON. RENSSELAER R. NELSON, DISTRICT JUDGE, MINNESOTA.
HON. AMOS M. THAYER, DISTRICT JUDGE, E. D. MISSOURI.
HON. ARNOLD KREKEL, DISTRICT JUDGE, W. D. MISSOURI.
HON. ELMER S. DUNDY, DISTRICT JUDGE, NEBRASKA
NINTH CIRCUIT.
HON. STEPHEN J. FIELD, CIRCUIT JUSTICE.
HON. LORENZO SAWYER, CIRCUIT JUDGE.
HON. OGDEN HOFFMAN, DISTRICT JUDGE, N. D. CALIFORNIA.
HON. E. M. ROSS, DISTRICT JUDGE, S. D. CALIFORNIA.
HON. GEORGE M. SABIN, DISTRICT JUDGE, NEADA.
HON. MATTHEW P. DEADY, DISTRICT JUDGE, OREGON.
vi viiCASES REPORTED.
Page | |
Adams Express Co., Fotheringham v. | 646 |
Adreveno v. Mutual Reserve Fund Life Ass'n | 870 |
Ætna Life Ins. Co. v. American Surety Co. | 291 |
Albany, The City of | 812 |
Albert v. Order of Chosen Friends | 721 |
Alden, Aamus v. | 902 |
Alexandre v. The Principia | 667 |
Aloe, Kampfe v. | 793 |
American Bell Tel. Co. v. Southern Tel. Co. | 795 |
American Bell Tel. Co. v. Southern Tel. Co. | 803 |
American Clay-Bird Co., Ligowski Clay-Pigeon Co. v. | 328 |
American Co., Vulcanite Co. v. | 320 |
American Surety Co., Ætna Life Ins; Co. v. | 291 |
American Zylonite Co., Celluloid Manuf'g Co. v. | 744 |
Anderson, The Angeline | 925 |
Angeline Anderson, The | 925 |
Angeline Anderson, The, Ross v. | 925 |
Annin, Wren v. | 435 |
Apap, The Brothers | 352 |
Arlington Manuf'g Co., Celluloid Manuf'g Co. v. | 324 |
Armstrong, United States Bung Manuf'g Co. v. | 94 |
Asmus v. Alden | 902 |
Asmus v. Freeman | 902 |
Aspen M. & S. Co., Wolcott v. | 821 |
Atalanta, The, De Lelle v. | 918 |
Atchison, T. & S. F. R. Co., Maxwell v. | 286 |
Atkinson, United States v. | 316 |
Atlas, The, | 543 |
Atlas S. S. Co., Chadwick v. | 543 |
Aultman v. McConnell | 724 |
Aurora Hill Con. Min. Co. v. Eighty-Five Mining Co. | 515 |
Avery, Bank of Winona v. | 81 |
Babcock v. United States | 873 |
Babcock & Wilcox Co. v. Pioneer Iron-Works | 338 |
Babson v. Robertson | 203 |
Baker v. United States | 353 |
Baker, Moore v. | 1 |
Bales of Cotton, Ross v. | 925 |
Balfour v. The Director | 57 |
Balfour, Levison v. | 382 |
Balliett v. Seeley | 300 |
Baltimore, The | 660 |
Baltimore, The, New York & C. S. S. Co. v. | 660 |
Bank of Winona v. Avery | 81 |
Banque Franco-Egyptienne v. Brown | 162 |
Barbour, Martin v. | 701 |
Barlow, Schhelle & Querl Lumber Co. v. | 853 |
Barnum v. Custer County | 91 |
Barrett v. The New York | 922 |
Barry v. Missouri, K. & T. Ry. Co. | 829 |
Bateman, United States v. | 86 |
Beaconsfield, The | 546 |
Beaconsfield, The, La Compagnie Francaise & Vapeur v. | 546 |
Beall v. City of Leavenworth | 113 |
Beers v. Wabash, St. L. & P. Ry. Co. | 244 |
Belle, The | 669 |
Belle, The, and The Norwich, Clark v. | 669 |
Benjamin F. Hunt, Jr., The | 816 |
Benkert v. Feder | 534 |
Benson, In re | 649 |
Bienville Water-Supply Co., Stein v. | 145 |
Bischoffsheim v. Brown | 156 |
Blades v. The Marcelia Ann | 142 |
Blaum v. National Barrow & Truck Co. | 755 |
Blessing v. John Trageser Steam Copper Works | 753 |
Bliss v. United States | 781 |
Board of County Com'rs, Haag v. | 778 |
Boies, Corbin v. | 692 |
Boland v. Northwestern Fuel Co. | 523 |
Boltz v. Eagon | 445 |
Boltz v. Eagon | 452 |
Boltz v. Eagon | 521 |
Bond, Henry v. | 101 |
Brewster, The James H. | 77 |
Britannia, The | 546 |
Britannia, The, and The Beacons-field, Cotton v. | 546 |
Britannia, The, Cleugh v. | 546 |
Britannia, The, Marx v. | 906 |
Brooks v. Carter | 505 |
Brooks v. Ritchie | 814 |
Brothers Apap, The | 352 |
Brothers Apap, The, Zaccaro v. | 352 |
Brown v. Carbonate Bank of Leadville | 776 viii |
Brown v. Certain Tons of Coal | 913 |
Brown v. Finn | 124 |
Brown, Banque Franco-Egyptienne v. | 162 |
Brown, Bischoffsheim v. | 156 |
Bullock, Hoffman v. | 248 |
Burlington, C. R. & N. Ry. Co., Chicago, B. & Q. Ry. Co. v. | 481 |
Buster v. Humphreys | 507 |
Cahn v. Kenaler | 472 |
Camden Iron-Works v. Fox | 200 |
Carbonate Bank of Leadville Brown v. | 776 |
Carey v. Miller | 392 |
Cargo of Wooden Posts, A, Levech v. | 917 |
Carlisle v. The Pomona, | 919 |
Carpenter, Miller-Magee Co. v. | 433 |
Carter, Brooks v. | 505 |
Celluloid Manuf'g Co. T. American Zylonite Co. | 744 |
Celluloid Manuf'g Co. v. Arlington Manuf'g Co. | 324 |
Central Transp. Co., Pullman Palace Car Co. v. | 357 |
Central Trust Co. v. Wabash, St. L. & P. Ry. Co. | 254 |
Central Trust Co. v. Wabash, St. L. & P. Ry. Co. | 259 |
Central Trust Co. v. Wabash, St. L. & P. Ry. Co. | 616 |
Certain Tons of Coal, Brown v. | 913 |
C. G. Cranmer, The | 405 |
C. G. Cranmer, The, Fells v. | 405 |
Chadwick v. Atlas S. S. Co. | 543 |
Chaffee County, Rollins v. | 91 |
Chambers v. Upton v. | 473 |
Champion, The | 77 |
Champion, The, The James H. Brewster v. | 77 |
Chappell v. United States | 673 |
Charleston, In re | 531 |
Chelmsford, The | 399 |
Chelmsford, The, Mayo v. | 399 |
Chester, The City of | 429 |
Chicago, B. & Q. Ry. Co. v. Burlington, C. R. & N. Ry. Co. | 481 |
Chicago, M. & St. P. Ry. Co., Knoche v. | 471 |
Chicago, M. & St. P. Ry. Co., Short v. | 225 |
Chicago, W. & N. Ry. Co., Laflin v. | 859 |
Churchill v. Hudson | 14 |
Citizens' St. Ry. Co. v. Jones | 579 |
City of Albany, The | 812 |
City of Chester, The | 429 |
City of Chester, The, Hiltetrant v. | 429 |
City of Galesburg v. Galesburg Water Co. | 675 |
City of Houston, Fazende v. | 95 |
City of Leaven worth, Beall v. | 113 |
City of New York, New York & N. S. Co. v. | 812 |
City of Topeka, Hulbert v. | 510 |
Clark v. The Belle and The Norwich | 669 |
Clay v. Field | 375 |
Cleugh v. The Britannia | 546 |
Cochran, Pascault v. | 358 |
Coffin v. Day | 687 |
Coffin v. The Osceola | 921 |
Collins v. Whitehead | 121 |
Consolidated Electric Light Co. v. McKeesport Light Co. | 335 |
Continental Const. & Imp. Co., Vinal v. | 228 |
Cook v. Cook | 249 |
Cooper v. The Manhasset and The Portsmouth and Barge 40 | 408 |
Cooper, New Jersey Manuf'g Co. v. | 321 |
Corbin v. Boies | 692 |
Cordell v. Hall | 866 |
Cormack v. The Giulio | 909 |
Cornelson, Robertson v. | 716 |
Cornwall v. The New York | 757 |
Cornwall v. The Norwich | 757 |
Cosulich v. The Dora | 343 |
Cosulich y. The Dora | 348 |
Cotton v. The Britannia and The Beaconsfleld | 546 |
Cottrell, The John | 907 |
Consinery v. Schell | 272 |
Cranmer, The C. G. | 405 |
Crecilius, United States v. | 30 |
Cummings, Mowry v. | 713 |
Custer County, Barnum v. | 91 |
Davis, Smith v. | 783 |
Day, Coffin v. | 687 |
De Lelle v. The Atalanta | 918 |
Denver R. L. & C. Co. v. Union Pac. Ry. Co. | 386 |
Denver & R. G. R. Co. v. United States, two cases | 838 |
Detroit Lubricator Co., Seibert Cylinder Oil-Cup Co. v. | 216 |
Dillon, Hazard v. | 485 |
Director, The | 57 |
Director, The, Balfour v. | 57 |
Donaldson, Lyon v. | 789 |
Dora, The | 343 |
Dora, The | 348 |
Dora, The, Cosulich v. | 343 |
Dora, The, Cosulich v. | 348 |
Dora, The, Hope Ins. Co. v. | 348 |
Dora, The, Hope Ins. Co. v. | 348 |
Dora, The, Moore v. | 343 |
Dora, The, Moore v. | 348 |
Dows v. Town of Elmwood | 114 |
Dumont, The Jas. A. | 428 |
Dunn, Orviss v. | 683 |
Eagon, Boltz v. | 445 |
Eagon, Boltz v. | 452 |
Eagon, Boltz v. | 521 |
Edison Electric Light Co. v. Westinghouse | 232 |
Edith, The | 927 |
Edwin Hawley, The | 68 |
Edwin Hawley, The, Hoboken Land & Imp. Co. v. | 68 ix |
Eighty-Five Mining Co., Aurora Hill Con. Min. Co v. | 515 |
Eleanor, The | 140 |
Eleanor, The, v. The Leo | 140 |
Emack v. Kane | 46 |
Emerson v. Hubbard | 327 |
Enterprise Manuf'g Co. v. Sargent | 134 |
Evans v. Lawton | 233 |
Everhart v. Everhart | 82 |
Falk v. Howell | 739 |
Farwell v. Maxwell | 727 |
Fazende v. City of Houston | 95 |
Feder, Benkert v. | 534 |
Fells v. The C. G. Cranmer | 405 |
Fern Holme, The | 814 |
Field, Clay v. | 375 |
Finn, Brown v. | 124 |
Fitch, Gatch v. | 566 |
Fitzpatrick, Kraus v. | 39 |
Flavel, Olson v. | 477 |
Flint & P. M. R. Co., Mackintosh v. | 582 |
Flint & P. M. R. Co., Parker v. | 582 |
Ford, United States v. | 26 |
Foster, Neal v. | 496 |
Fotheringham v. Adams Express Co. | 646 |
Fox, Camden Iron-Works v. | 200 |
Frammas Warsaktiebolag, The, v. The Jas. A. Dumont | 428 |
Frank P. Lee, The | 480 |
Frank P. Lee, The, Insurance Co. of North America v. | 480 |
Frankenthal v. Gilbert | 5 |
Freda A. Willey, The | 71 |
Freda A. Willey, The, Wilson v. | 71 |
Freeman, Asmus v. | 902 |
Galesburg Water Co., City of Galesburg v. | 675 |
Gatch v. Fitch | 566 |
Gatch, Sunman v. | 566 |
Gen. Rosecrans, The | 763 |
Gentilli v. The Sidonian | 805 |
Georgia, The, Platt v. | 79 |
Gest v. Packwood | 368 |
Gest, South Covington & C. S. Ry. Co. v. | 628 |
Gilbert, Frankenthal v. | 5 |
Gildersleeve, Thompson v. | 43 |
Giulio, The | 909 |
Giulio, The, Cormack v. | 909 |
Glenmont, The | 402 |
Glenmont, The, Hansen v. | 402 |
Good, Smith v. | 204 |
Gormully, Pope Manuf'g Co. v. | 877 |
Gormully & Jeffrey Manuf'g Co. v. Pope Manuf'g Co' | 818 |
Gormully & Jeffrey Manuf'g Co., Pope Manuf'g Co. v. | 885 |
Gormully & Jeffrey Manuf'g Co., Pope Manuf'g Co. v. | 893 |
Gormully & Jeffrey Manuf'g Co., Pope Manuf'g Co. v. | 896 |
Gottlieb v. Thatcher | 435 |
Gould, State of Connecticut v. | 319 |
Grace, Seibert Cylinder Oil-Cup Co. v. | 33 |
Grand Isle, The | 767 |
Grand Isle, The, Nicole v. | 767 |
Green well v. Ross | 656 |
Gunther v. Liverpool & London & Globe Ins. Co. | 501 |
Haag v. Board of County Com'rs | 778 |
Hall v. Weaver | 104 |
Hall, Cordell v. | 866 |
Halstead v. Manning, Bowman & Co. | 565 |
Halton v. Uhlinger | 390 |
Hansen v. The Glenmont | 402 |
Harmon, United States v. | 872 |
Hat Sweat Manuf'g Co. v. Porter | 745 |
Hawley, The Edwin | 68 |
Hazard v. Dillon | 485 |
Heath v. The St. Johns and The Gen. Rosecrans | 763 |
Hecht v. Weaver | 111 |
Helena, The | 425 |
Helena, The, v. The Lord O'Neill | 425 |
Henry v. Bond | 101 |
Henry v. Travelers' Ins. Co. | 258 |
Henry L. Crane Boot & Shoe Co. v. Trentman | 620 |
Heyman v. Uhlman | 686 |
Hill v. Scotland County | 208 |
Hiltetrant v. The City of Chester | 429 |
Hoboken Land & Imp. Co. v. The Edwin Hawley | 68 |
Hoffman v. Bullock | 248 |
Holme, The Fern | 814 |
Hope Ins. Co. v. The Dora | 343 |
Hope Ins. Co. v. The Dora | 348 |
Howard v. The Rose and Cargo | 928 |
Howell, Falk v. | 739 |
Hubbard, Emerson v. | 327 |
Huber v. Myers Sanitary Depot | 752 |
Hudgins v. The Sea Lark | 52 |
Hudson v. The Wasp | 222 |
Hudson, Churchill v. | 14 |
Hughes, United States v. | 732 |
Hulbert v. City of Topeka | 510 |
Humphreys v. The New York | 922 |
Humphreys, Buster v. | 507 |
Humphreys, Pearce v. | 282 |
Hunt, Jr., The Benjamin F | 816 |
Hunter, Price v. | 355 |
Ida Campbell, The, Oleson v. | 432 |
Insurance Company of North America v. The Frank P. Lee | 480 |
James H. Brewster, The | 77 |
James H. Brewster, The, v. The Champion | 77 |
Jas. A. Dumont, The | 428 |
Jas. A. Dumont, The, The Frammas Warsaktiebolag v. | 428 |
J. B. Brewster & Co. v. Tuthill Spring Co. | 769 |
J. D. Hall. The, Stillwell v. | 904 |
John Cottrell, The | 907 x |
John Cottrell, The, and The Starlight, Laverty v. | 907 |
John Trageser Steam Copper Works, Blessing v. | 753 |
Johnston, Palmer v. | 336 |
Jones v. Lamar | 454 |
Jones, Citizens' St. Ry. Co. v. | 579 |
Jose E. More, The | 919 |
Jose E. More, The, Kerr v. | 919 |
Kalamazoo Wagon Co. v. Snavely | 823 |
Kampfe v. Aloe | 793 |
Kane, Emack v. | 46 |
Keener v. Union Pac. Ry. Co. | 871 |
Kensler, Cahn v. | 472 |
Kerr v. The Jose E. More | 919 |
King, United States v. | 302 |
Knoche V. Chicago, M. & St. P. Ry. Co. | 471 |
Kraus v. Fitzpatrick | 39 |
La Ban, Welling v. | 40 |
La Compagnie Francaise a Vapeur v. The Beaconsfield | 546 |
Laflin v. Chicago, W. & N. Ry. Co. | 859 |
Lake County, Rollins v. | 845 |
Lamar, Jones v. | 454 |
Laverty v. The John Cottrell and The Starlight | 907 |
Lawtelle, The | 77 |
Lawton, Evans v. | 233 |
Leavitt v. United States | 623 |
Lee, The Frank P | 480 |
Leo, The | 140 |
Leo, The v. The Eleanor | 140 |
Levech v. A Cargo of Wooden Posts | 917 |
Levison v. Balfour | 382 |
Levy v. The Thomas Melville | 350 |
Lidgerwood Manuf'g Co., Mundy v. | 541 |
Ligowski Clay-Pigeon Co. v. American Clay-Bird Co. | 328 |
Lilliston v. The Manhasset and The Portsmouth and Barge 40 | 408 |
Lippincott v. Shaw Carriage Co. | 570 |
Liverpool & London & Globe Ins. Co., Gunther v. | 501 |
Lizzie Wilson, The | 543 |
Lone Star, The | 807 |
Longdale Iron Co. v. Pomeroy Iron Co. | 448 |
Lord O'Neill, The | 425 |
Lord O'Neill, The, The Helena v. | 425 |
Louisiana, The | 663 |
Louisiana, The, National Storage Co. v. | 663 |
Louisiana, The, New York Harbor Tow-Boat Co. v. | 663 |
Louisiana, The, Van Wie v. | 663 |
Louisville, N. O. & T. R. Co., Roy v. | 276 |
Loving, United States v. | 715 |
Lowndes V. The Phœnix | 760 |
Lyon v. Donaldson | 789 |
Mackintosh v. Flint & P. M. R. Co. | 582 |
Magone, Rosenstein v. | 120 |
Mahon, In re | 525 |
Malta, The | 144 |
Malta, The, v. Seven Hundred Tons of Chalk | 144 |
Manhasset, The | 408 |
Manhasset, The, and The Portsmouth and Barge 40, Cooper v. | 408 |
Manhasset, The, and The Portsmouth and Barge 40, Lilliston v. | 408 |
Manhattan Life Ins. Co., Steines v. | 441 |
Manning, Bowman & Co., Halstead v. | 565 |
Manning, Platt v. | 817 |
Manning, Seibert Cylinder Oil-Cup Co. v. | 538 |
Mann's Boudoir Car Co. v. Monarch Parlor Sleeping Car Co. | 130 |
Marcelia Ann, The | 142 |
Marcelia Ann, The, Blades v. | 142 |
Marshall v. Turnbull | 827 |
Martello The | 71 |
Martello, The, Willey v. | 71 |
Martin v. Barbour | 701 |
Marx v. The Britannia | 906 |
Maryland Pavement Co., Van Camp v. | 740 |
Mason, United States v. | 129 |
Maxwell v. Atchison, T. & S. F. R. Co. | 286 |
Maxwell, Farwell v. | 727 |
Mayo v. The Chelmsford | 399 |
McConnell, Aultman v. | 724 |
McKeesport Light Co., Consolidated Electric Light Co. v. | 335 |
McKinistry v. United States | 211 |
Melville, The Thomas | 350 |
Merchants' Nat. Bank of Chicago v. Sabin | 492 |
Michaelis v. Roessler | 325 |
Michigan Lubricator Co., Seibert Cylinder Oil-Cup Co. v. | 33 |
Millard v. The New Orleans | 663 |
Miller, Carey v. | 392 |
Miller-Magee Co. v. Carpenter | 433 |
Mississippi & Yazoo Packet Co., Whipple v. | 54 |
Missouri, K. & T. Ry. Co., Barry v. | 829 |
Missouri Pac. Ry. Co. v. Texas & P. Ry. Co. | 92 |
Monarch Parlor Sleeping Car Co., Mann's Boudoir Car Co. v. | 130 |
Moore v. Baker | 1 |
Moore v. The Dora | 343 |
Moore v. The Dora | 348 |
More, The Jose E | 919 |
Morss v. Ufford | 37 |
Morton v. The Rothemay | 80 |
Mowry v. Cummings | 713 |
Muudy v. Lidgerwood Manuf'g Co. | 541 |
Municipal, The | 812 |
Mutual Reserve Fund Life Ass'n, Adreveno v. | 870 |
Myers Sanitary Depot, Huber v. | 752 xi |
National Barrow & Truck Co., Blaum v. | 755 |
National Storage Co. v. The Louisiana | 663 |
Neal v. Foster | 496 |
New Jersey Manuf'g Co. v. Cooper | 321 |
New Orleans Canal & Banking Co., Smythe v. | 825 |
New Orleans, The | 663 |
New Orleans, The, Millard v. | 663 |
New York Harbor Tow-Boat Co. v. The Louisiana | 663 |
New York, N. H. & H. R. Co., Robostelli v. | 507 |
New York, N. H. & H. R. Co., Robostelli v. | 719 |
New York, The | 757 |
New York, The | 922 |
New York, The, Barrett v. | 922 |
New York, The, Cornwall v. | 757 |
New York, The, Humphreys v. | 922 |
New York & C. S. S. Co. v. The Baltimore | 660 |
New York & N. S. Co. v. City of New York | 812 |
Nicole v. The Grand Isle | 767 |
Northwestern Fuel Co., Boland v. | 523 |
Norwich, The | 669 |
Norwich, The | 757 |
Norwich, The, Cornwall v. | 757 |
O'Brien Bros. Manuf'g Co. v. Peoria Plow Co. | 786 |
O'Brien Bros. Manuf'g Co. v. Pierce | 786 |
Oleson v. The Ida Campbell | 432 |
Olson v. Flavel | 477 |
O'Neill, The lord | 425 |
One Thousand Nine Hundred and Forty Bales of Vegetable Hair, Paolillo v. | 909 |
Order of Chosen Friends, Albert v. | 721 |
Orviss v. Dunn | 683 |
Osceola, The, Coffin v. | 921 |
Owners of the Manhasset v. The Portsmouth and Barge 40 | 408 |
Packwood, Gest v. | 368 |
Palmer v. Johnston | 336 |
Paolillo v. One Thousand Nine Hundred and Forty Bales of Vegetable Hair | 909 |
Parker v. Flint & P. M. R. Co. | 582 |
Pascault v. Cochran | 358 |
Pearce v. Humphreys | 282 |
Pennsylvania R. Co., Spencer v. | 899 |
Peoria Plow Co., O'Brien Bros. Manuf'gCo. v. | 786 |
Perrin v. United States | 354 |
Phelps v. The Stelvio | 431 |
Phœnix, The | 760 |
Phœnix, The, Lowndes v. | 760 |
Pierce, O'Brien Bros. Manuf'g Co. v. | 786 |
Pioneer Iron-Works, Babcock & Wilcox Co. v. | 338 |
Platt v. Manning | 817 |
Platt v. The Georgia | 79 |
Pomeroy Iron Co., Longdale Iron Co. v. | 448 |
Pomona, The | 919 |
Pomona, The, Carlisle v. | 919 |
Pope Manuf'g Co. v. Gormully | 877 |
Pope Manuf'g Co., Gormully & Jeffrey Manuf'g Co. v. | 818 |
Pope Manuf'g Co. v. Gormully & Jeffrey Manuf'g Co. | 885 |
Pope Manuf'g Co. v. Gormully & Jeffrey Manuf'g Co. | 893 |
Pope Manuf'g Co. v. Gormully & Jeffrey Manuf'g Co. | 896 |
Porter, Hat Sweat Manuf'g Co. v. | 745 |
Portsmouth, The, and Barge 40 | 408 |
Portsmouth, The, and Barge 40, Owners of The Manhasset v. | 408 |
Price v. Hunter | 355 |
Principia, The | 667 |
Principia, The, Alexandre v. | 667 |
Puig, Rumball v. | 665 |
Pullman Palace Car Co. v. Central Transp. Co. | 357 |
Riessner, Rogers v. | 270 |
Ritchie v. The St. Johns. | 814 |
Ritchie, Brooks v. | 814 |
Robertson v. Cornelson | 716 |
Robertson, Babson v. | 203 |
Robinson, Taylor v. | 678 |
Robostelli v. New York, N. H. & H. R. Co. | 507 |
Robostelli v. New York, N. H. & H. R. Co. | 719 |
Rochester Tool-Works, Shipman Engine Co. v. | 747 |
Roessler, Michaelis v. | 325 |
Rogers v. Riessner | 270 |
Rogers L. & M. Works v. Southern Railroad Ass'n | 278 |
Rollins v. Chaffee County | 91 |
Rollins v. Lake County | 845 |
Rose and Cargo, The, Howard v. | 928 |
Rosecrans, The Gen | 763 |
Rosenstein v. Magone | 120 |
Ross v. Bales of Cotton | 925 |
Ross v. The Angeline Anderson | 925 |
Ross, Greenwell v. | 656 |
Rothemay, The | 80 |
Rothemay. The, Morton v. | 80 |
Roy v. Louisville, N. O. & T. R. Co. | 276 |
Rumball v. Puig | 665 |
Sabin, Merchants' Nat. Bank of Chicago v. | 492 |
St. Johns, The | 763 |
St Johns, The | 814 |
St. Johns, The, and The Gen. Rosecrans, Heath v. | 763 |
St. Johns, The, Ritchie v. | 814 |
St. Louis & C. R. Co. v. Thomas | 774 |
Sargent, Enterprise Manuf'g Co. v. | 134 |
Schell, Cousinery v. | 272 xii |
Schnelle & Querl Lumber Co. v. Barlow | 853 |
Scotland County, Hill v. | 208 |
Seacaucus, The | 68 |
Seacaucus, The, Van Wie v. | 68 |
Sea Lark, The, | 52 |
Sea Lark; The, Hudgins v. | 52 |
Sea Witch, The | 654 |
Sea Witch, The, Tebo v. | 654 |
Seeley, Balliett v. | 300 |
Seibert Cylinder Oil-Cup Co. v. Detroit Lubricator Co. | 216 |
Seibert Cylinder Oil-Cup Co. v. | 33 |
Seibert Cylinder Oil-Cup Co. v. Manning | 538 |
Seibert Cylinder Oil-Cup Co. v. Michigan Lubricator Co. | 33 |
Seven Hundred Tons of Chalk, The Malta v. | 144 |
Sexton, Wheeler v. | 154 |
Shatto, Tomlinson & Webster Manuf'g Co. v. | 380 |
Shaw Carriage Co., Lippincott v. | 570 |
Shipman Engine Co. v. Rochester Tool-Works | 747 |
Short v. Chicago, M. & St; P. Ry. Co. | 225 |
Sidonian, The | 805 |
Sidonian, The, Gentilli v. | 805 |
