This volume was donated to LLMC to enrich its on-line offerings and for purposes of long-term preservation by
Northwestern University School of Law
National Reporter System. United States Series.
CASES ARGUED AND DETERMINED
IN THE
CIRCUIT AND DISTRICT COURTS
OF THE
UNITED STATES.
DECEMBER, 1884—MARCH, 1885.
ROBERT DESTY, EDITOR.
SAINT PAUL:
WEST PUBLISHING COMPANY.
1885.
COPYRIGHT, 1886,
BY
WEST PUBLISHING COMPANY.
JUDGES
OF THE
CIRCUIT AND DISTRICT COURTS
OF THE
UNITED STATES.
FIRST CIRCUIT.
HON. HORACE GRAY, CIRCUIT JUSTICE.
HON. LE BARON B. COLT, CIRCUIT JUDGE.
HON. NATHAN WEBB, DISTRICT JUDGE, MAINE.
HON. DANIEL CLARK, DISTRICT JUDGE, NEW HAMPSHIRE.
HON. THOMAS L. NELSON, DISTRICT JUDGE, MASSACHUSETTS.
HON. GEORGE M. CARPENTER, DISTRICT JUDGE, RHODE ISLAND.
SECOND CIRCUIT.
HON. SAMUEL BLATCHFORD, CIRCUIT JUSTICE.
HON. WILLIAM J. WALLACE, CIRCUIT JUDGE.
HON. NATHANIEL SHIPMAN, DISTRICT JUDGE, CONNECTICUT.
HON. A. C. COXE, DISTRICT JUDGE, N. D. NEW YORK.
HON. ADDISON BROWN, DISTRICT JUDGE, S. D. NEW YORK.
HON. CHARLES L. BENEDICT, DISTRICT JUDGE, E. D. NEW YORK.
HON. HOYT H. WHEELER, DISTRICT JUDGE, VERMONT.
THIRD CIRCUIT.
HON. JOSEPH P. BRADLEY. CIRCUIT JUSTICE.
HON. WILLIAM MCKENNAN, CIRCUIT JUDGE.
HON. LEONARD E. WALES, DISTRICT JUDGE, DELAWARE.
HON. JOHN T. NIXON, DISTRICT JUDGE, NEW JERSEY.
ivFOURTH CIRCUIT.
HON. MORRISON R. WAITE, CIRCUIT JUSTICE.
HON. HUGH L. BOND, CIRCUIT JUDGE.
HON. THOMAS J. MORRIS, DISTRICT JUDGE, MARYLAND.
HON. AUGUSTUS S. SEYMOUR, DISTRICT JUDGE, E. D. NORTH; CAROLINA.
HON. ROBERT P. DICK, DISTRICT JUDGE, W. D. NORTH CAROLINA.
HON. GEORGE S. BRYAN, DISTRICT JUDGE, SOUTH CAROLINA.
HON. R. W. HUGHES, DISTRICT JUDGE, E. D. VIRGINIA.
HON. JOHN PAUL, DISTRICT JUDGE, W. D. VIRGINIA.
HON. JOHN J. JACKSON, DISTRICT JUDGE, WEST VIRGINIA.
FIFTH CIRCUIT.
HON. WILLIAM B. WOODS, CIRCUIT JUSTICE.
HON. DON A. PARDEE, CIRCUIT JUDGE.
HON. JOHN BRUCE, DISTRICT JUDGE, S., M., AND N. D. ALABAMA.
HON. THOMAS SETTLE, DISTRICT JUDGE, N. D. FLORIDA.
HON. JAMES W. LOCKE; DISTRICT JUDGE, S. D. FLORIDA.
HON. H. K. MCCAY, DISTRICT JUDGE, N. D. GEORGIA.
HON. JOHN ERSKINE, DISTRICT JUDGE, S. D. GEORGIA.
HON. EDWARD C. BILLINGS, DISTRICT JUDGE, E. D. LOUISIANA.
HON. ALECK BOARMAN, DISTRICT JUDGE, W. D. LOUISIANA.
HON. ROBERT A. HILL, DISTRICT JUDGE, N. AND S. D. MISSISSIPPI.
HON. AMOS MORRILL, DISTRICT JUDGE, E. D. TEXAS.
HON. A. P. MCCORMICK, DISTRICT JUDGE, N. D. TEXAS.
HON. E. B. TURNER, DISTRICT JUDGE, W. D. TEXAS.
SIXTH CIRCUIT.
HON. STANLEY MATTHEWS, CIRCUIT JUSTICE.
HON. JOHN BAXTER, CIRCUIT JUDGE.
HON. JOHN WATSON BARR, DISTRICT JUDGE, KENTUCKY.
HON. HENRY B. BROWN, DISTRICT JUDGE, E. D. MICHIGAN.
HON. SOLOMON J. WITHEY, DISTRICT JUDGE, W. D. MICHIGAN.
HON. MARTIN WELKER, DISTRICT JUDGE, N. D. OHIO.
HON. G. R. SAGE, DISTRICT JUDGE, S. D. OHIO.
HON. D. M. KEY, DISTRICT JUDGE, E. AND M. D. TENNESSEE.
HON. E. S. HAMMOND, DISTRICT JUDGE, W. D. TENNESSEE.
vSEVENTH CIRCUIT.
HON. JOHN M. HARLAN, CIRCUIT JUSTICE.
HON. WALTER Q. GRESHAM, CIRCUIT JUDGE.
HON. HENRY W. BLODGETT, DISTRICT JUDGE, N. D. ILLINOIS.
HON. SAMUEL H. TREAT, DISTRICT JUDGE, S. D. ILLINOIS.
HON. WILLIAM A. WOODS, DISTRICT JUDGE, INDIANA.
HON. CHARLES E. DYER, DISTRICT JUDGE, E. D. WISCONSIN.
HON. ROMANZO BUNN, DISTRICT JUDGE, W. D. WISCONSIN.
EIGHTH CIRCUIT.
HON. SAMUEL F. MILLER, CIRCUIT JUSTICE.
HON. DAVID J. BREWER, CIRCUIT JUDGE.
HON. HENRY C. CALDWELL, DISTRICT JUDGE, E. D. ARKANSAS.
HON. ISAAC C. PARKER, DISTRICT JUDGE, W. D. ARKANSAS.
HON. O. P. SHIRAS, DISTRICT JUDGE, N. D. IOWA.
HON. JAMES M. LOVE, DISTRICT JUDGE, S. D. IOWA.
HON. C. G. FOSTER, DISTRICT JUDGE, KANSAS.
HON. RENSSELAER R. NELSON, DISTRICT JUDGE, MINNESOTA.
HON. SAMUEL TREAT, DISTRICT JUDGE, E. D. MISSOURI.
HON. ARNOLD KREKEL, DISTRICT JUDGE, W. D. MISSOURI.
HON. ELMER S. DUNDY, DISTRICT JUDGE, NEBRASKA.
HON. MOSES HALLETT, DISTRICT JUDGE, COLORADO.
NINTH CIRCUIT.
HON. STEPHEN J. FIELD, CIRCUIT JUSTICE.
HON. LORENZO SAWYER, CIRCUIT JUDGE.
HON. OGDEN HOFFMAN, DISTRICT JUDGE, CALIFORNIA.
HON. GEORGE M. SABIN, DISTRICT JUDGE, NEVADA.
HON. MATTHEW P. DEADY, DISTRICT JUDGE, OREGON.
vi viiv.27—FED.
CASES REPORTED.
Page | |
Abbie C. Stubbs, The. | 573 |
Aberdeen, The. | 479 |
Accident Ins. Co. of N. A., Crandal v. | 40 |
Adams v. May. | 907 |
Alabastine Co. v. Payne. | 559 |
Alaska, The. | 704 |
Alden, Asmus v. | 684 |
Alexandre, Menacho v. | 529 |
Allen v. Seven Hundred and Eighty-five Tons of Coal. | 316 |
Alpha, The. | 759 |
Alsop, Riker v. | 251 |
American Bell Telephone Co. v. National Improved Telephone Co. | 663 |
American Eagle, The. | 464 |
American Zylonite Co., Celluloid Manuf'g Co. v. | 750 |
Ames, Anglo-Californian Bank v. | 727 |
Anderson, The S. | 392 |
Andrews v. The South America. | 386 |
Andrews, Magowan v. | 386 |
Anglo-American Ins. Co., Funk v. | 336 |
Anglo-Californian Bank v. Ames. | 727 |
Annex No. 3, The. | 516 |
Anthony v. Louisville & N. R. Co. | 724 |
Apollinaris Co. v. Scherer. | 18 |
Armengaud v. Coudert. | 247 |
Aronson, Young v. | 241 |
Asmus v. Alden. | 684 |
Asmus v. Freeman. | 684 |
Astral Refining Co., Pratt Manuf'g Co., v. | 492 |
Atlantic Milling Co. v. Rowland. | 24 |
Baker, Power v. | 396 |
Baldwin, In re. | 187 |
Balliett v. Dearborn. | 507 |
Bankers' & Merchants' Tel. Co. of Ind. v. Bankers' & Merchants' Tel. Co. of N. Y. | 536 |
Bankers' & Merchants' Tel. Co. of N. Y., Bankers' & Merchants' Tel. Co. of Ind. v. | 536 |
Banks & Bros. v. West Pub. Co. | 50 |
Barge No. 6. | 472 |
Barry v. Missouri, K. & T. Ry. Co. | 1 |
Bartells v. Redfield. | 286 |
Bates, In re. | 604 |
Bay Queen, The. | 813 |
Beals v. Illinois, M. & T. R. Co. | 721 |
Bellaire Stamping Co., Consolidated Fruit Jar Co. v. | 377 |
Bermuda, The. | 476 |
Berry v. De Witt. | 723 |
Betts Mach. Co., Niles Tool-works v. | 301 |
Biddle, Hill v. | 560 |
Birchall v. Barge No. 6. | 472 |
Birdseye v. Heilner. | 289 |
Blades v. Rand, McNally & C. | 93 |
Blair v. St. Louis, H. & K. R. Co. | 176 |
Bloomfield, The Nellie. | 524 |
Bogart v. Electrical Supply Co. | 722 |
Borland v. Zittlosen. | 131 |
Boston & L. R. Co., Nashua & L. R. Co. v. | 821 |
Bradley Fertilizer Co. v. The Edwin I. Morrison. | 136 |
Bragg v. City of Stockton. | 509 |
Briggs, Dodge v. | 160 |
Bright, The Schmidt v. | 671 |
Brower, The Martha. | 513 |
Brown v. Lapham. | 77 |
Brown & Van Arsdale Manuf'g Co. v. Studebaker Bros. Manuf'g Co. | 73 |
Bryant v. Thompson. | 881 |
Buchanan, Hough v. | 328 |
Bullard, Montross v. | 64 |
Bunnell, Troy Laundry Machinery Co. v. | 810 |
Burdett v. Williams. | 113 |
Burt, In re. | 548 |
Burt, In re. | 549 |
Butler v. Steckel. | 219 |
Caffery v. John Hancock Mut. Life Ins. Co. | 25 |
Cahill v. The El Dorado. | 762 |
Calkins v. Oshkosh Carriage Co. | 296 |
Carte v. Evans. | 861 |
Cary v. Domestic Spring-bed Co. | 299 |
Cavanagh, Emery v. | 511 |
Cavanagh, Moffltt v. | 511 |
Celluloid Manuf'g Co. v. American Zylonite Co. | 750 |
Celluloid Manuf'g Co. v. Chandler. | 9 |
Celluloid Manuf'g Co. v. Comstock & Cheney Co. | 358 |
Celluloid Manuf'g Co. v. Zylonite Brush & Comb Co. | 291 |
Central Trust Co. v. Texas & St. L. Ry. Co. | 178 |
Central Trust Co. v. Wabash, St. L. & P. Ry. Co. | 14 |
Central Trust Co. v. Wabash, St. L. & P. Ry. Co. | 159 |
viii | |
Central Trust Co., Wabash, St. L. & P. Ry. Co. v. | 138 |
Central Trust Co., Wabash, St. L. & P. Ry. Co. v. | 269 |
Central Trust Co., Wabash, St. L. & P. Ry. Co. v. | 272 |
Chafee, Moulton v. | 26 |
Chandler v. Town of Attica. | 625 |
Charter Oak Ins. Co., Singer v. | 774 |
Cheney, Morse v. | 380 |
Cheney, Pope v. | 177 |
Chewett v. Moran. | 31 |
Chicago, B. & Q. R. Co v. Wasserma. | 872 |
Chicago, B. & Q. R. Co., Wasserman v. | 872 |
Chicago, M. & St. P. Ry. Co., Grethen v. (two cases,). | 609 |
Chicago, M. & St. P. Ry. Co., Niskern v. | 811 |
Chicago, R. I. & P. Ry. Co., Hendrickson v. | 569 |
Chicago, R. I. & P. Ry. Co., Wessinger v. | 569 |
Chicago, R. I. & P. Ry. Co., Whitney v. | 569 |
Chiniquy, Sloane v. | 213 |
Chrissenger v. Democrat. | 753 |
Cincinnati Barbed-wire Fence Co., Washburn & Moen Manuf'g Co. v. | 712 |
City of Columbus, The. | 460 |
City of De Soto, Laird v. | 421 |
City of Detroit, Flower v. | 292 |
City of Greenville, The. | 347 |
City of Knoxville v. Knoxville & O. R. Co. | 758 |
City of New York v. Independent Steam-boat Co. | 801 |
City of Watertown, Amy v. | 418 |
City and County of San Francisco v. Mackey. | 602 |
Clark, United States v. | 387 |
Clark, United States v. | 708 |
Clemens v. Estes. | 899 |
Cleveland Ins. Co., In re. | 200 |
C. N. Nelson Lumber Co. v. Town of Loraine. | 54 |
Coleman, Price v., (two cases,). | 694 |
Coley, Hurst v. | 183 |
Coley, Lockwood v. | 192 |
Colglazier v. Louisville, N. A. & C. Ry. Co. | 568 |
Commercial Tel. Co., Gold & Stock Tel. Co. v. | 838 |
Converse v. Dimock. | 573 |
Coster, Frerichs v. | 637 |
County of Oktibbeha, Mobile Savings Bank v. | 580 |
Covington, Bennett v. | 816 |
Coyle, Glenn v. | 417 |
Craig, Curran v. | 101 |
Crane Bros. Manuf'g Co., Barry v. | 396 |
Cranston v. A Cargo of Two Hundred and Fifty Tons of Coal. | 614 |
Crescent Brewing Co., Gottfried v. | 433 |
Grine, Grindrod v. | 257 |
Cunningham v. Mechanics' & Traders' Ins. Co. | 66 |
Cunningham, Kimball v. | 445 |
Curran v. Craig. | 101 |
Currier, Melendy v. | 129 |
Curry v. Lloyd. | 258 |
Dale v. Redfield. | 506 |
Davis y. Memphis City Ry. Co. | 883 |
Davis, Simpson v. | 444 |
Day, Goodyear Rubber Co. v. | 44 |
Decker, Leonard v. | 741 |
Decker, Schuyler v. | 741 |
Deere & Mansur Manuf'g Co., McFarland v. | 781 |
Deering v. Ladd. | 575 |
De Grau v. Wilson. | 560 |
Delaware, L. & W. R. Co., Wilkinson v. | 353 |
Democrat, Chrissenger v. | 753 |
Deputy-marshals, In re. | 153 |
Dillon, Flash v. | 1 |
Dimock, Converse v. | 573 |
Downs v. Allen, (two cases,). | 805 |
Downs, Allen v. | 805 |
Drew, The. | 852 |
Duff v. St. Louis Wooden-ware Works. | 340 |
Duham, Hambleton v. | 465 |
Dull, Southern Pac. R. Co. v. | 489 |
Durham v. Fire & Marine Ins. Co. | 468 |
Duquesne Nat. Bank v. Mills. | 611 |
E. A. Packer, The. | 668 |
East Tennessee, V. & G. R. Co. v. Bate. | 480 |
Eastern R. Co., Stitt v. | 649 |
Eastern Townships Bank v. Vermont Nat. Bank. | 186 |
Edwin H. Webster, The. | 171 |
Elliott, Hickox v. | 13 |
Erstein v. Rothschild. | 61 |
Estes v. Belford. | 275 |
Estes v. Worthington. | 822 |
Estes, Clemens v. | 899 |
Everest v. Buffalo Lubricating Oil Co. | 252 |
E. V. Mundy, The. | 173 |
Ewing, Kerbs v. | 693 |
Fargo v. Redfield. | 373 |
Faucett v. Boston & Savannah Steam-ship Co. | 460 |
Fife v. Bohlen. | 878 |
Fire & Marine Ins. Co., Durham v. | 468 |
Fischer v. Hayes. | 92 |
Fischer v. Hayes. | 529 |
Five Hundred and Forty-three Thousand Three Hundred and Twenty-five Feet of Pine Lumber, Fortier v. | 790 |
ix | |
Five Hundred and Sixty Thousand and Sixty-two Feet of Pine Lumber, Fortier v. | 790 |
Flash v. Dillo. | 1 |
Flash v. Wilkerson. | 689 |
Fletcher, State of Illinois v. | 776 |
Floating Dry-dock, Snyder v. | 685 |
Florida, The. | 617 |
Flower v. City of Detroit. | 292 |
Fortier v. Five Hundred and Forty-three Thousand Three Hundred and Twenty-five Feet of Pine Lumber. | 790 |
Fortier v. Five Hundred and Sixty Thousand and Sixty-two Feet of Pine Lumbe. | 790 |
Fox v. Patton. | 746 |
Franklin, Hammond v. | 833 |
Frazer v. Gates & Scoville Iron Works. | 439 |
Frazer, United States v. | 106 |
Frerichs v. Coster. | 637 |
Frericks v. Bermes. | 424 |
Fricke v. Hum. | 302 |
Friedlander, Viterbo v. | 422 |
Fritts, Glasgow v. | 391 |
Gaff, Gottfried v. | 433 |
Gartside Coal Co. v. Maxwell. | 197 |
Gates & Scoville Iron Works, Frazer v. | 439 |
Geddes, London Guaranty & Accident Co. v. | 639 |
George Murray, The. | 117 |
George Taulane, The. | 799 |
Gibson v. Scribner. | 840 |
Gilbert v. Weir Plow Co. | 428 |
Gilliland, Goldsmith v. | 865 |
Gladiolus, The. | 454 |
Glasgow v. Fritts. | 391 |
Glen Cove Manuf'g Co. v. Ludelin. | 823 |
Glenn v. Coyle. | 417 |
Glenn v. Glenny. | 417 |
Glenn v. Labatt. | 417 |
Glenn v. Soule. | 417 |
Glenny, Glenn v. | 417 |
Globe Ins. Co., Burke v. | 200 |
Gold & Stock Tel. Co. v: Commercial Tel. Co. | 838 |
Goldsmith v. Gilliland. | 865 |
Good Hope Co. v. Railway Barb Fencing Co. | 635 |
Goodyear Rubber Co. v. Day. | 44 |
Gordon, United States v. | 250 |
Gottfried v. Crescent Brewing Co. | 433 |
Gottfried v. Gaff. | 433 |
Gottfried v. Hack. | 433 |
Grand Rapids & I. R. Co., Burger v. | 561 |
Grapeshot, The. | 123 |
Grethen v. Chicago, M. & St. P. Ry. Co., (two cases,). | 609 |
Grindrod v. Crine. | 257 |
Gross v. St. Paul, F. & M. Ins. Co. | 74 |
Gunning, United States v. | 653 |
Hack, Gottfried v. | 433 |
Hagerman, Newton v. | 525 |
Hague, United States v. | 706 |
Haight, Norton v. | 787 |
Hall, Hatch v. | 438 |
Hambleton v. Duham. | 465 |
Hamilton J. Mills, The. | 790 |
Hammond v. Franklin. | 833 |
Harrison, In re. | 528 |
Hassler, Norris v. | 401 |
Hastings, Becker v. | 827 |
Hatch v. Adams. | 434 |
Hatch v. Hall. | 438 |
Hayden v. Oriental Mills. | 103 |
Hayes, Fischer v. | 92 |
Hayes, Fischer v. | 529 |
H. B. Scutt & Co., Washburn & Moen Manuf'g Co. v. | 710 |
Hendrickson v. Chicago, R. I. & P. Ry. Co. | 569 |
Henry M. Clark, The. | 752 |
Hettie Ellis, The. | 350 |
Hickox v. Elliott. | 13 |
Hill, La Belle Iron Works v. | 195 |
Hill, Sharon v. | 28 |
Hill, Wooster v. | 830 |
Hodgin, Capital City Bank v. | 209 |
Holmes Electric Protective Co. v. Metropolitan Burglar Alarm Co. | 341 |
Hospes v. North western Manuf'g & Car Co. | 565 |
Howard, Adams v. | 656 |
Howard Drake, The. | 617 |
Hum, Fricke v. | 302 |
Hunt v. Mercantile Ins. Co. | 503 |
Hunt; Lindley v. | 52 |
Hunter No. 2, The. | 795 |
Hurst v. Coley. | 183 |
Independent Steam-boat Co., City of New York v. | 801 |
Indiana, The. | 925 |
Innis v. Oil City Boiler Works. | 780 |
Insurance Co., In re. | 109 |
Insurance Co. of N. A., Sperry v. | 516 |
Insurance Co. of N. A. v. Liverpool & Great Western Steam Co. | 715 |
International Tooth Crown Co. v. Mills. | 659 |
Ismaele, The. | 559 |
Jacobs, Brewer v. | 217 |
Jacques, Ketcham v. | 399 |
Jenkins v. McTigue. | 148 |
Jenkins, Mill Creek Distillery Co. v. | 359 |
Jenkins, Shufeldt v. | 359 |
Jersey City & B. R. Co., Sutherland v. | 356 |
J. F. Warner, The. | 342 |
Kansas City, St. J. & C. B. R. Co., McLenna v. | 198 |
x | |
Lincoln, Robbins v. | 342 |
Lindroth v. Litchfleld. | 894 |
Lisso, Claflin v. | 420 |
Litchfleld, Lindroth v. | 894 |
Lockwood v. Faber. | 63 |
Lord Worden, The, v. The Silica. | 467 |
Lord Worden, The, The Silica v. | 467 |
Louisville & N. R. Co., Anthony v. | 724 |
Low v. Fisher. | 542 |
Lyons, Lacroix v. | 403 |
Maggie Willett, The. | 519 |
Magowan v. Andrews. | 386 |
Magowan, New York Belting & Packing Co. v. | 111 |
Magowan, New York Belting & Packing Co. v. | 362 |
Mahin v. Pfeiffer. | 892 |
Manhattan Beach Co. v. Harned. | 484 |
Manitowoc, The. | 759 |
Manufacturers' Nat. Bank, Irons v. | 591 |
Martha Brower, The. | 513 |
Mason v. Ervine. | 240 |
Mason v. Ervine. | 459 |
May v. County of Fond du Lac. | 691 |
May v. Western Assur. Co. | 260 |
May, Adams v. | 907 |
Mayo v. The John S. Smith. | 398 |
Mayor, The, etc., Edgerton v. | 230 |
McArthur v. The San Marcos. | 567 |
McArthur, Craig v. | 911 |
McGinnis v. Farrelly. | 33 |
McGovern, The Ellen. | 868 |
McLane v. Leicht. | 887 |
Menacho v. Alexandre. | 529 |
Menacho v. Ward. | 529 |
Merriam, Root v. | 909 |
Merryman, The F. I. | 313 |
Meyrose, Steam-gauge & Lantern Co. v. | 213 |
Michigan Pipe Co., Hobbie v. | 656 |
Missouri, K. & T. Ry. Co., Barry v. | 1 |
Moffitt v. Cavanagh. | 511 |
Montgomery v. Orr. | 675 |
Montross v. Bullard. | 64 |
Morgan v. Cox. | 36 |
Morrell, The W. A. | 570 |
Morris v. Kempshall Manuf'g Co. | 748 |
Morris, United States v. | 341 |
Morrison, The Edwin I. | 136 |
Morse, State v. | 261 |
Muller & Ellison. | 456 |
Murray v. The Harlem. | 236 |
Murray, Smith v. | 69 |
Nashawannuck Manuf'g Co., Shenfield v. | 808 |
Nashua & L. R. Co. v. Boston & L. R. Co. | 821 |
Natchez, The. | 309 |
National Improved Telephone Co., American Bell Telephone Co. v. | 663 |
National Steam-ship Co. v. The W. A. Morrell. | 570 |
Nellie Bloomfleld, The. | 524 |
Netherclift v. Robertson. | 737 |
New England Mut. Life Ins. Co., Ingles v. | 249 |
New Jersey Steam Transp. Co. v. The Bay Queen. | 813 |
New York Belting & Packing Co. v. Magowan. | 111 |
New York Belting & Packing Co. v. Magowan. | 362 |
Niles Tool-works v. Betts Mach. Co. | 301 |
North Bloomfield Gravel Min. Co., In re. | 795 |
North Bloomfield Gravel Min. Co., Woodruff v. | 795 |
Onderdonk v. Smith. | 874 |
Oneida, The. | 759 |
Oregon, The. | 751 |
Oregon, The. | 871 |
Oregon Ry. & Nav. Co., Ervin v. | 625 |
Oregon Ry. & Nav. Co., Oregonian Ry. Co. v., (four cases,) | 277 |
Oregonian Ry. Co. v. Oregon Ry. & Nav. Co., (four cases,). | 277 |
Orr, Montgomery v. | 675 |
Oshkosh Carriage Co., Calkins v. | 296 |
Ostrander, Schultz v. | 295 |
Otis Bros. Manuf'g Co. v. Crane Bros. Manuf'g Co. | 550 |
Owsley v. Pope Manuf'g Co. | 100 |
Owsley, Pope Manuf'g Co. v. | 100 |
Pacific R. Co. of Mo. v. Cuttin. | 638 |
Parker, Dana v. | 263 |
Partee v. Thomas. | 429 |
Payne, Alabastine Co., v. | 559 |
Peddie, Roemer v. | 702 |
Pennsylvania Annex No. 8, The, Hogg v. | 516 |
Pennslyvania Co., United States v. | 539 |
Perkiomen, The. | 573 |
Perseverance, The. | 478 |
Peters v. Heller. | 474 |
Pfeiffer, Mahin v. | 892 |
Phillips, Josslyn v. | 481 |
Pitts v. Clay. | 635 |
Plumb, Western Land & Cattle Co. v. | 598 |
Pope Manuf'g Co. v. Owsley. | 100 |
Pope Manuf'g Co., Owsley v. | 100 |
Porter, Waterman v. | 827 |
Power v. Baker. | 896 |
Pratt Manuf'g Co. v. Astral Refining Co. | 492 |
Pray, The E. H. | 474 |
Providence Washington Ins. Co. v. The Sydney. | 119 |
Pulley, White v. | 436 |
Putnam v. The Young America. | 562 |
Racine Seeder Co. v. Joliet Wire-check Rower Co. | 367 |
Rackett v. Stickney. | 878 |
Rand, McNally & Co., Blades v. | 93 |
Raven, The. | 470 |
xi | |
Redfield, Bartells v. | 286 |
Rice, Taylor v. | 264 |
Richardson v. County of Grant. | 495 |
Riddle v. First Nat. Bank of Butler, Pa. | 503 |
Riker v. Alsop. | 251 |
Robbins v. Lincoln. | 342 |
Robertson, Cummins v. | 654 |
Robertson, Netherclift v. | 737 |
Robertson, Taylor v. | 537 |
Roemer v. Headley. | 702 |
Roemer v. Peddie. | 702 |
Root v. Merriam. | 909 |
Rowland v. The South Cambria. | 525 |
Rowland, Atlantic Milling Co. v. | 24 |
Russell v. The Oregon. | 871 |
Rutter v. The City of Chester. | 319 |
St. Louis, H. & K. R. Co., Blair v. | 176 |
St. Louis & S. F. Ry. Co. v. Johnston. | 243 |
St. Paul Roller-mill Co. v. Great Western Despatch Co. | 434 |
Samuel E. Spring, The. | 764 |
S. Anderson, The. | 392 |
San Marcos, The. | 567 |
Saveland v. The S. Anderson. | 392 |
Schell, Smith v. | 648 |
Scherer, Apollinaris Co. v. | 18 |
Scheurer v. Columbia-street Bridge Co. | 172 |
Schmidt, The. | 671 |
Schneider v. Foote. | 581 |
Schuler v. Laclede Bank. | 424 |
Schuler v. Israel. | 851 |
Schultz v. Ostrander. | 295 |
Scott, Glenn v. | 577 |
Scully, Doster v. | 782 |
Seven Hundred and Eighty-five tons of Coal, Allen v. | 316 |
Shackman, Turner v. | 183 |
Sharon Valley Malleable & Gray Iron Co., Fraim v. | 457 |
Sheldrick v. Cockcroft, (two cases,) | 579 |
Shenfield v. Nashawannuck Manuf'g Co. | 808 |
Shipley, Stanton v. | 498 |
Silica, The, v. The Lord Worden. | 467 |
Silica, The, The Lord Worden v. | 467 |
Sioux City & D. M. Ry. Co. v. Chicago, M. & St. P. Ry. Co. | 770 |
Smith v. Murray. | 69 |
Smith v. Schell. | 648 |
Smith, Hobbie v. | 656 |
Smith, Hill v. | 560 |
Smith, Onderdonk v. | 874 |
Smith, United States v. | 854 |
Smith, The John S. | 398 |
Smythe, Henry Bill Pub. Co. v. | 914 |
South America, The. | 386 |
South Cambria, The. | 525 |
Southern Dev. Co. v. Houston & T. C. Ry. Co. | 344 |
Spaulding, Thayer v. | 66 |
Spring, The Samuel E. | 764 |
Stamford, The. | 227 |
Stanton v. Shipley. | 498 |
State v. Morse. | 261 |
Steam-gauge & Lantern Co. v. Follett Lantern & Manuf'g Co. | 703 |
Steam-gauge & Lantern Co. v. Meyrose. | 213 |
Steckel, Butler v. | 219 |
Stickney, Rackett v. | 878 |
Strathay, The. | 562 |
Stubbs, The Abbie C. | 573 |
Studebaker Bros. Manuf'g Co., Brown & Van Arsdale Manuf'g Co. v. | 73 |
Superior Nail Co., Globe Nail Co. v. | 450 |
Superior Nail Co., Globe Nail Co. v. | 454 |
Swallow, The. | 316 |
Sydney, The. | 119 |
Talcott v. Chew. | 278 |
Tate v. Thomas. | 306 |
Taylor v. Rice. | 264 |
Taylor v. Robertson. | 537 |
Texas & St. L. Ry. Co., Central Trust Co. v. | 178 |
Texas & St. L. Ry. Co., Cleveland Rolling-mill Co. v. | 250 |
Thames & M. Ins. Co., Kirby v. | 221 |
Thayer v. Spaulding. | 66 |
Theurkauf v. Ireland. | 769 |
Thomas v. Thorwegan. | 400 |
Thomas, Partee v. | 429 |
Thomas, Tate v. | 306 |
Thomas, United States v. | 682 |
Thompson, Bryant v. | 881 |
Thorwegan, Thomas v. | 400 |
Tisdale v. The Alpha. | 759 |
Tonawanda, The. | 575 |
Troy Laundry Machinery Co. v. Bunnell. | 810 |
Trucks' Adm'r, United States v. | 541 |
Turner v. Shackman. | 183 |
Tuttle, Chase v. | 110 |
Twilight, The, and The Stanford. | 227 |
Union Mut. Life Ins. Co. v. Hanford. | 588 |
United States v. Chase. | 807 |
United States v. Doherty. | 730 |
United States v. Kelly. | 542 |
United States v. Leatherberry. | 606 |
United States v. Morris. | 341 |
United States v. Pennsylvania Co. | 539 |
United States v. Smith. | 854 |
United States v. Thomas. | 682 |
United States v. Trucks' Adm'r | 541 |
United States v. White. | 200 |
United States, Jones v. | 447 |
United States, Kelly v. | 616 |
United States, Kie v. | 351 |
Van Horn v. The Natchez. | 309 |
Vannatta, Kessinger v. | 890 |
xii | |
Sperry v. Insurance Co. of N. A. | 516 |
Spill v. Celluloid Manuf'g Co. | 94 |
Standard Sugar Refinery, Swan v. | 463 |
Stark v. Mueller. | 447 |
State of Illinois v. Fletcher. | 776 |
State of Maine, The, (four cases,) | 734 |
State of Tennessee v. Pullman Southern Car Co. | 276 |
State of Tennessee v. Whitworth. | 75 |
State of Tennessee v. Whitworth. | 81 |
Statham, Raisin v. | 144 |
Stitt v. Eastern R. Co. | 649 |
Stout, Odell v. | 159 |
Strang v. Schell. | 506 |
Strauss, In re, v. Meyer. | 467 |
Sue, The. | 843 |
Superior, The. | 927 |
Sutherland v. Jersey City & B. R. Co. | 356 |
Swan v. Standard Sugar Refinery. | 463 |
Tate v. Thomas. | 660 |
Texas & St. L. Ry., Central Trust Co. v. | 135 |
Thames & Mersey Ins. Co., Wallace v., (two cases,) | 66 |
Thomas P. Way, The. | 739 |
Thomas Sherlock, The. | 253 |
Thomas, Tate v. | 660 |
Town of Attica, Chandler v. | 625 |
