In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Standard | Year | Language | Title |
---|---|---|---|
PNS/BFAD 03 | 2006 | English | Recommended Code of Practice for the Processing and Handling of Sweet Preserves |
PNS/BFAD 04 | 2006 | English | Ethnic Food Products - Dried, Salted Fish - Specifications |
PNS/BFAD 05 | 2006 | English | Recommended Code of Practice for the Processing and Handling of Dried Fish |
PNS/BFAD 06 | 2006 | English | Thermally Processed Fish Products - Specifications |
PNS/BFAD 07 | 2006 | English | Recommended Code of Practice for the Processing and Handling of Thermally Processed Fish Products |
PNS/BFAD 08 | 2007 | English | Fermented Milks - Specifications |
PNS/BFAD 09 | 2007 | English | Mango Beverage Products - Specifications |
PNS/BFAD 10 | 2007 | English | Recommended Code of Practice for the Processing and Handling of Mango Beverage Products |
PNS/BFAD 11 | 2007 | English | Citrus Beverage Products - Specifications |
PNS/BFAD 12 | 2007 | English | Recommneded Code of Practice for the Processing and Handling of Citrus Beverage Products |
PNS/BFAD 13 | 2007 | English | Banana Chips Specification |
PNS/BFAD 14 | 2007 | English | Recommended Code of Practice for Processing and Handling of Banana Chips |
PNS/BFAD 15 | 2007 | English | Dried Mango Products - Specification |
PNS/BFAD 16 | 2007 | English | Dried Tropical Products - Specification |
PNS/BFAD 17 | 2007 | English | Recommended Code of Practice for the Processing and Handling of Dried Tropical Fruits |
PNS/BFAD 18 | 2008 | English | Flour Sticks (Pancit Canton) - Specification |
PNS/BFAD 19 | 2008 | English | Recommended Code of Practice for the Processing and Handling of Flour Sticks (Pancit Canton) |
PNS/BFAD 20 | 2009 | English | Sugar Cane Wine (Basi) - Specification |
PNS/BFAD 21 | 2009 | English | Recommended Code of Practice for the Processing and Handling of Sugar Cane Wine (Basi) |
PNS/BFAD 22 | 2010 | English | Fried Corn Snakcs (Chichacorn) - Specification |
PNS/BFAD 23 | 2010 | English | Recommended Code of Practice for the Processing and Handling of Fried Corn Snacks (Chichacorn) |
PNS/FDA 24 | 2010 | English | Purple Yam (Ube) Jam (Halaya) - Specification |
PNS/FDA 25 | 2010 | English | Recommended Code of Practice for the Processing and Handling of Purple Yam (Ube) Jam (Halaya) |
PNS/FDA 26 | 2010 | English | Smoked Fish - Specification |
PNS/FDA 27 | 2010 | English | Recommended Code of Practice for the Processing and Handling of Smoked Fish |
PNS/FDA 28 | 2010 | English | Processed Pili Nut Products - Specification |
PNS/FDA 29 | 2010 | English | Recommended Code of Practice for the Processing and Handling of Processed Pili Nut Products |
PNS/FDA 30 | 2010 | English | Tropical Fruit Wines - Specification |
PNS/FDA 31 | 2010 | English | Recommended Code of Practice for the Processind and Handling of Tropical Fruit Wines |
PNS/FDA 32 | 2011 | English | Ethnic Flour-Based Confectioneries (Polvoron, Piaya and Barquillos) - Specification |
PNS/FDA 33 | 2011 | English | Recommended Code of Pracitce of the Processing and Handling of Ethninc Flour-Based Confectioneries (Polovon, Piaya and Barquillos) |
PNS/FDA 34 | 2011 | English | Ethnic Milk-Based Confectioneries (Pastillas and Yema) - Specification |
PNS/FDA 35 | 2011 | English | Recommended Code of Practice for the Processing and Handling of Ethnic Milk-Based Confectionaries (Pastillas and Yema) |
PNS/PAES 122 | 2003 | English | Agricultural Machinery - Seeder and Planter - Specifications |
PNS/PAES 123 | 2003 | English | Agricultural Machinery - Seeder and Planter - Methods of Test |
PNS/PAES 124 | 2004 | English | Agricultural Machinery -Wal king-Wpe Agricultural Tractor - SpecificationsP art 3r SpecialT ype (Float-AssisTt iller) |
PNS/PAES 125 | 2004 | English | Agricultural Machinery - Sprinkler Head - Specifications Part l: Rotating lmpact-Driven Type |
PNS/PAES 126 | 2004 | English | Agricultural machinery -- Sprinkler head -- Specification Rotating Impact driven type |
PNS/PAES 127 | 2004 | English | Agricultural machinery -- Drilling specifications |
PNS/PAES 128 | 2004 | English | Agricultural machinery -- Drilling rig -- Methods of test |
PNS/PAES 129 | 2004 | English | Agricultural machinery -- Electric motor -- Specifications |
PNS/PAES 130 | 2004 | English | Agricultural machinery -- Electric motor -- Methods of test |
PNS/PAES 131 | 2005 | English | Agricultural Machinery -- Moldboard Plow -Specifications |
PNS/PAES 132 | 2005 | English | Agricultural Machinery -- Disc/Moldboard Plow -- Methods of Test |
PNS/PAES 133 | 2005 | English | Agricultural Machinery -- Disc Harrow -- Methods of Test |
PNS/PAES 134 | 2005 | English | Agricultural Machinery -- Furrower -- Specifications |
PNS/PAES 135 | 2005 | English | Agricultural Machinery -- Furrower -- Methods of Test |
PNS/PAES 136 | 2005 | English | Agricultural Machinery -- Agricultural Trailer -- Specifications |
PNS/PAES 137 | 2005 | English | Agricultural machinery -- Agricultural trailer -- Methods of Test |
PNS/PAES 138 | 2005 | English | Agricultural Machinery -- Guidelines on After -- Sales Service |
PNS/PAES 139 | 2005 | English | Agricultural Machinery -- Roll-Over Protective Structures (ROPS) -- Specifications |
PNS/PAES 140 | 2005 | English | Agricultural Machinery -- Roll-Over Protective Structures (ROPS) -- Methods of Test |
PNS/PAES 141 | 2005 | English | Agricultural Machinery -- Weeder -- Specifications |
PNS/PAES 142 | 2005 | English | Agricultural Machinery -- Weeder -- Methods of Test |
PNS/PAES 147 | 2010 | English | Agricultural machinery - Field cultivator - Specifications |
PNS/PAES 148 | 2010 | English | Agricultural machinery - Field cultivator - Methods of Test |
PNS/PAES 149 | 2010 | English | Agricultural machinery - Subsoiler -Specifications |
PNS/PAES 150 | 2010 | English | Agricultural machinery - Subsoiler - Methods of Test |
PNS/PAES 151 | 2010 | English | Agricultural machinery - Mechanical Rice Transplanter - Specifications |
PNS/PAES 152 | 2010 | English | Agricultural machinery - Mechanical Rice Transplanter - Methods of Test |
PNS/PAES 153 | 2010 | English | Agricultural machinery - Hand Pump - Specifications |
PNS/PAES 154 | 2010 | English | Agricultural machinery - Hand Pump - Methods of Test |
PNS/PAES 155 | 2010 | English | Agricultural machinery - Mist Blower - Specifications |
PNS/PAES 156 | 2010 | English | Agricultural machinery - Mist Blower - Methods of Test |
PNS/PAES 157 | 2011 | English | Agricultural machinery - Power Sprayer for Mango - Specifications |
PNS/PAES 158 | 2011 | English | Agricultural machinery - Power Sprayer for Mango - Methods of Test |
PNS/PAES 159 | 2011 | English | Agricultural machinery - Sugarcane Planter - Specifications |
PNS/PAES 160 | 2011 | English | Agricultural machinery - Sugarcane Planter - Methods of Test |
PNS/PAES 161 | 2011 | English | Agricultural machinery - Soil Auger - Specifications |
PNS/PAES 163 | 2011 | English | Agricultural machinery - Spring-tooth Harrow - Specifications |
PNS/PAES 164 | 2011 | English | Agricultural machinery - Spring-tooth Harrow - Methods of Test |
PNS/PAES 165 | 2011 | English | Agricultural machinery - Granule Applicator - Specifications |
PNS/PAES 166 | 2011 | English | Agricultural machinery - Granule Applicator - Methods of Test |
PNS/PAES 172 | 2011 | English | Agricultural machinery - Soil Auger - Methods of Test |
PNS/PAES 212 | 2005 | English | Agricultural Machinery -- Rice Reaper -- Specifications |
PNS/PAES 213 | 2005 | English | Agricultural Machinery -- Rice Reaper -- Methods of Test |
PNS/PAES 214 | 2005 | English | Agricultural Machinery -- Rubber Roll for Rice Mills -- Specifications |
PNS/PAES 215 | 2005 | English | Agricultural Machinery -- Rubber Roll for Rice Mill -- Methods of Test |
PNS/PAES 216 | 2005 | English | Agricultural Machinery -- Hammer Mill -- Specifications |
PNS/PAES 217 | 2005 | English | Agricultural Machinery -- Hammer Mill -- Methods of Test |
PNS/PAES 218 | 2005 | English | Agricultural Machinery -- Forage Chopper -- Specifications |
PNS/PAES 219 | 2005 | English | Agricultural Machinery -- Forage Chopper -- Methods of Test |
PNS/PAES 220 | 2005 | English | Agricultural Machinery -- Peanut Sheller -- Specifications |
PNS/PAES 221 | 2005 | English | Agricultural Machinery -- Peanut Sheller -- Methods of Test |
PNS/PAES 222 | 2005 | English | Agricultural Machinery -- Chipping Machine -- Specifications (Circulated) |
PNS/PAES 223 | 2005 | English | Agricultural Machinery -- Chipping Machine -- Methods of Test |
PNS/PAES 224 | 2005 | English | Agricultural Machinery -- Rice Combine -- Specifications (Circulated) |
PNS/PAES 232 | 2008 | English | Agricultural Machinery - Multicrop Washer-Peeler - Specifications |
PNS/PAES 233 | 2008 | English | Agricultural Machinery - Multicrop Washer-Peeler - Methods of Test |
PNS/PAES 234 | 2008 | English | Agricultural Machinery - Multicrop Juice Extractor - Specifications |
PNS/PAES 235 | 2008 | English | Agricultural Machinery - Multicrop Juice Extractor - Methods of Test |
PNS/PAES 236 | 2008 | English | Agricultural Machinery - Crystallizer - Specifications |
PNS/PAES 237 | 2008 | English | Agricultural Machinery - Crystallizer - Methods of Test |
PNS/PAES 238 | 2008 | English | Agricultural Machinery - Multicrop Micromill - Specifications |
PNS/PAES 239 | 2008 | English | Agricultural Machinery - Multicrop Micromill - Methods of Test |
PNS/PAES 240 | 2010 | English | Agricultural machinery - Fans and Blowers - Specifications |
PNS/PAES 241 | 2010 | English | Agricultural machinery - Fans and Blowers - Methods of Test |
PNS/PAES 242 | 2010 | English | Agricultural machinery - Biomass Furnace - Specifications |
PNS/PAES 243 | 2010 | English | Agricultural machinery - Biomass Furnace - Methods of Test |
PNS/PAES 244 | 2010 | English | Agricultural machinery - Biomass Shredder - Specifications |
PNS/PAES 245 | 2010 | English | Agricultural machinery - Biomass Shredder - Methods of Test |
PNS/PAES 246 | 2010 | English | Agricultural machinery - Dehusked Corn Dryer - Specifications |
PNS/PAES 247 | 2010 | English | Agricultural machinery - Dehusked Corn Dryer - Methods of Test |
PNS/PAES 248 | 2010 | English | Agricultural machinery - Fruit Dryer - Specifications |
PNS/PAES 249 | 2010 | English | Agricultural machinery - Fruit Dryer - Methods of Test |
PNS/PAES 250 | 2011 | English | Agricultural machinery - Coconut Coir Decorticator - Specifications |
PNS/PAES 251 | 2011 | English | Agricultural machinery - Coconut Coir Decorticator - Methods of Test |
PNS/PAES 252 | 2011 | English | Agricultural machinery - Coffee Pulper - Specifications |
PNS/PAES 253 | 2011 | English | Agricultural machinery - Coffee Pulper - Methods of Test |
PNS/PAES 254 | 2011 | English | Agricultural machinery - Abaca Stripper - Specifications |
PNS/PAES 255 | 2011 | English | Agricultural machinery - Abaca Stripper - Methods of Test |
PNS/PAES 256 | 2011 | English | Agricultural machinery - Corn Picker - Specifications |
PNS/PAES 257 | 2011 | English | Agricultural machinery - Corn Picker - Methods of Test |
PNS/PAES 258 | 2011 | English | Agricultural machinery - Feed Mixer - Specifications |
PNS/PAES 259 | 2011 | English | Agricultural machinery - Feed Mixer - Methods of Test |
PNS/PAES 403 | 2003 | English | Agricultural structure -- Housing for Layer Production |
PNS/PAES 404 | 2003 | English | Agricultural Structure - Housing for Goat and Sheep |
PNS/PAES 405 | 2003 | English | Agricultural Structure - Cattle Feedlot |
PNS/PAES 406 | 2003 | English | Agricultural Structure - Cattle Ranch |
PNS/PAES 407 | 2003 | English | Agricultural Structure - Housing for Dairy Cattle |
PNS/PAES 408 | 2003 | English | Agricultural Structure - Carabao Feedlot |
PNS/PAES 412 | 2004 | English | Agricultural structure -- Poultry dressing plant |
PNS/PAES 413 | 2003 | English | Agricultural Structure - Biogas Plant |
PNS/PAES 414-2 | 2004 | English | Agricultural structure -- Waste management structures -- Part 2: Agricultural solid waste-composting |
PNS/PAES 415 | 2003 | English | Agricultural Structure - Greenhouses |
PNS/PAES 416 | 2004 | English | Agricultural Structure - Plant Tissue Culture Laboratory |
PNS/PAES 417 | 2004 | English | Agricultural Structure - Fruit and Vegetable Storage |
PNS/PAES 418 | 2004 | English | Agricultural Structure - Primary Processing Plant for Fresh Fruit and Vegetable |
PNS/PAES 420 | 2004 | English | Agricultural Structure - Farm Workshop and Machinery Shed |
PNS/PAES FIRE | 2008 | English | Philippine Fire Code |
Last Updated: December 31, 2012
↑
Published by Public.Resource.Org