Made available to the public under the provisions of the Bureau of Indian Standards Act of 1986 and the Right to Information Act of 2005. In order to promote public education and public safety, equal justice for all, a better informed citizenry, the rule of law, world trade and world peace, this legal document is hereby made available on a noncommercial basis, as it is the right of all humans to know and speak the laws that govern them.
Division Name: Transport Engineering
Section Name: Automotive vehicles on NCES (TED 26)
Standard | Year | Title | IBR |
---|---|---|---|
IS 15710 (pdf) IS 15710 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel systems components - General requirements and definitions | ISO 15500-1 |
IS 15711 (pdf) IS 15711 (txt) | 2006 | Road Vehicles - Compressed natural gas (CNG) fuel system components - performance and general test methods | ISO 15500-2 |
IS 15712 (pdf) IS 15712 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - Automotic valve (solenoid valve) | ISO 15500-6 |
IS 15713 (pdf) IS 15713 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - Pressure regulator | ISO 15500-9 |
IS 15714 (pdf) IS 15714 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - Gas/air mixer | ISO 15500-11 |
IS 15715 (pdf) IS 15715 (txt) | 2008 | Road vehicles - Compressed natural gas (CNG) fuel system components - Conduits (ventilation house) | |
IS 15716 (pdf) IS 15716 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - CNG HIGH Pressure fuel line (RIGID) with end connections having pressure exceeing 2.15 Mpa (21.5 BAR) | |
IS 15717 (pdf) IS 15717 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - Petrol valve (Automatic/manual) | |
IS 15718 (pdf) IS 15718 (txt) | 2006 | Road vehicles - Compressed natural gas(CNG) fuel system components - CNG High pressure fuel line (flexible hose) with end connections having service pressure exceding 2.15 Mpa (21.5 bar) | |
IS 15719 (pdf) IS 15719 (txt) | 2006 | Road vehicles - compressed natural gas (CNG) fuel system components - Electrical wiring kit | |
IS 15720 (pdf) IS 15720 (txt) | 2008 | Road vehicles - Compressed natural gas (CNG) fuel system components - Compartments/sub-compartments | |
IS 15721 (pdf) IS 15721 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) - Fire retardant materials for seat, upholstery, roof and side lining | |
IS 15722 (pdf) IS 15722 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - CNG Low-pressure flexible fuel line with end connections, CNG Fuel line having pressure not exceeding 2.15 Mpa (21.5 bar) | |
IS 15723 (pdf) IS 15723 (txt) | 2006 | Road vehicles - Compressed natural gas (CNG) fuel system components - Current limiting devices | |
IS 15870 (pdf) IS 15870 (txt) | 2009 | Road Vehicles - Use of Compressed Natural Gas (CNG) Fuel System In Internal Combustion Engine Vehicles - Code of Practice | |
IS 15886 (pdf) IS 15886 (txt) | 2010 | ROAD VEHICLES - BATTERY OPERATED VEHICLES - CODE OF PRACTICE | |
IS 15956 (pdf) IS 15956 (txt) | 2012 | Road Vehicles - Liquefied Petroleum Gas (LPG) Specific Equipments - Definitions, Classification and General Requirements | |
IS 15957 (pdf) IS 15957 (txt) | 2012 | Road Vehicles - Liquefied Petroleum Gas (LPG) Specific Equipment - General Design Requirements, Performance and Test Methods |
Last Updated: September 6, 2013
↑